Riley, Margaret Gertrude
Birth Name | Riley, Margaret Gertrude 1a 2a 3a |
Married Name | Addyman, Margaret 1b 1a |
Married Name | Addyman, Margaret Gertrude 1c 2a 3a |
Gender | female |
Age at Death | about 78 years, 5 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1881 | Liverpool, Lancashire, England | Birth of Margaret Riley | 4a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 5a | |
|
||||
Residence (Boarder) | 1901-03-31 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Yorkshire | 5b |
|
||||
Occupation | 1901-03-31 | Silk Spinner | 5b | |
|
||||
Marriage (Bride) | between 1908-01-00 and 1908-03-00 | Pateley Bridge Register Office or Registrar Attended, Pateley Bridge, Yorkshire, England | Marriage of John Joseph Addyman & Margaret Riley | 1b 1a 6a |
Event Note
Probably St. Joseph's Catholic Church, Bishop Thornton |
||||
Census | 1911-04-02 | 1911 Census Entry | 4b | |
|
||||
Residence | 1911-04-02 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Yorkshire | 4a |
|
||||
Residence | 1917-07-00 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Yorkshire | 7a |
|
||||
Residence | 1919 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Yorkshire | 7b 7c |
|
||||
Residence | 1920 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Yorkshire | 7d 7e |
|
||||
Marriage (Bride) | between 1920-07-00 and 1920-09-00 | Pateley Bridge Register Office or Registrar Attended, Pateley Bridge, Yorkshire, England | Marriage of Arthur Maxwell Addyman & Margaret Addyman | 1c 6b |
Event Note
Probably St. Joseph's Catholic Church, Bishop Thornton |
||||
Residence | 1921 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Yorkshire | 7f 7g |
|
||||
Residence | 1922-01-15 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Yorkshire | 7h |
|
||||
Residence | 1922-07-15 | High Shaw Mills, Ripley, Yorkshire, England | Resides at High Shaw Mills, Ripley | 7i |
|
||||
Residence | 1923 | Moss Cottages, Birstwith, Yorkshire, England | Resides at Moss Cottages, Birstwith | 7j 7k |
|
||||
Residence | 1924 | Moss Cottages, Birstwith, Yorkshire, England | Resides at Moss Cottages, Birstwith | 7l 7m |
|
||||
Residence | 1925 | Moss Cottages, Birstwith, Yorkshire, England | Resides at Moss Cottages, Birstwith | 7n 7o |
|
||||
Residence | 1926-07-15 | Moss Cottages, Birstwith, Yorkshire, England | Resides at Moss Cottages, Birstwith | 7p |
|
||||
Residence | 1926-07-15 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7q |
|
||||
Residence | 1927-06-01 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7r |
|
||||
Residence | 1928-06-01 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7s |
|
||||
Residence | 1928-12-01 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7t |
|
||||
Residence | 1930-06-01 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7u |
|
||||
Residence | 1931-06-01 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7v |
|
||||
Residence | 1932-06-01 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7w |
|
||||
Residence | 1933-06-01 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7x |
|
||||
Residence | 1934-06-01 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7y |
|
||||
Residence | 1935-06-01 | High Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7z |
|
||||
Residence | 1939-06-01 | High Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7aa |
|
||||
Residence | 1945-01-31 | West Hill Cottage, Bishop Thornton, Yorkshire, England | Resides at West Hill Cottage, Bishop Thornton | 7ab |
|
||||
Residence | 1946-06-30 | West Hill Cottage, Bishop Thornton, Yorkshire, England | Resides at West Hill Cottage, Bishop Thornton | 7ac |
|
||||
Residence | 1947-06-30 | West Hill Cottage, Bishop Thornton, Yorkshire, England | Resides at West Hill Cottage, Bishop Thornton | 7ad |
|
||||
Residence | 1948-06-30 | West Hill Cottage, Bishop Thornton, Yorkshire, England | Resides at West Hill Cottage, Bishop Thornton | 7ae |
|
||||
Residence | 1949-06-10 | West Hill Cottage, Bishop Thornton, Yorkshire, England | Resides at West Hill Cottage, Bishop Thornton | 7af |
|
||||
Residence | 1949-11-20 | West Hill Cottage, Bishop Thornton, Yorkshire, England | Resides at West Hill Cottage, Bishop Thornton | 7ag |
|
||||
Residence | 1950-11-20 | West Hill Cottage, Bishop Thornton, Yorkshire, England | Resides at West Hill Cottage, Bishop Thornton | 7ah |
|
||||
Residence | 1951-11-20 | West Hill Cottage, Bishop Thornton, Yorkshire, England | Resides at West Hill Cottage, Bishop Thornton | 7ai |
|
||||
Residence | 1952-11-20 | West Hill Cottage, Bishop Thornton, Yorkshire, England | Resides at West Hill Cottage, Bishop Thornton | 7aj |
|
||||
Residence | 1953-11-20 | West Hill Cottage, Bishop Thornton, Yorkshire, England | Resides at West Hill Cottage, Bishop Thornton | 7ak |
|
||||
Residence | 1954-10-10 | 5, West Grove, Bishop Thornton, Yorkshire, England | Resides at 5 West Grove, Bishop Thornton | 7al |
|
||||
Death | about 1959-06-25 | Death of Margaret Gertrude Addyman | 2a 3a | |
Age: 83 |
||||
Burial | 1959-06-25 | St. Joseph’s Catholic Church, Colber Lane, Bishop Thornton, Yorkshire, England | Burial of Margaret Gertrude Addyman | 2a |
|
Families
Family of Riley, Margaret Gertrude |
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Riley, [Living] |
Family of Addyman, John Joseph and Riley, Margaret Gertrude
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | between 1908-01-00 and 1908-03-00 | Pateley Bridge Register Office or Registrar Attended, Pateley Bridge, Yorkshire, England | Marriage of John Joseph Addyman & Margaret Riley | 1b 1a 6a |
Event Note
Probably St. Joseph's Catholic Church, Bishop Thornton |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Mary Agnes | between 1908-10-00 and 1908-12-00 | |
Addyman, Grace W | between 1911-07-00 and 1911-09-00 | |
Addyman, Charles Joseph | 1914-03-14 | 1983-03-17 |
Addyman, Albert Vincent | between 1916-10-00 and 1916-12-00 | 1959-08-25 |
Family of Addyman, Arthur Maxwell and Riley, Margaret Gertrude
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | between 1920-07-00 and 1920-09-00 | Pateley Bridge Register Office or Registrar Attended, Pateley Bridge, Yorkshire, England | Marriage of Arthur Maxwell Addyman & Margaret Addyman | 1c 6b |
Event Note
Probably St. Joseph's Catholic Church, Bishop Thornton |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] |
Family Map
Family MapPedigree
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1908
- Page: Marriage Index: 1908, Q1 RICHARDSON, Thomas W - RIMMER, Mary Ellen
-
- Date: 1908
- Page: Marriage Index: 1908, Q1 ADCOCK, Daisy Elizabeth - ALEXANDER, Jane Florence
-
- Date: 1920
- Page: Marriage Index: 1920, Q3 ADAMS, William S - ADKINS, Edouardine
-
-
Various: National Burial Index Version 3
-
- Date: 1959-06-25
- Page: Burial of Margaret Gertrude Addyman (1959-06-25)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1959
- Page: Death Index: 1959, Q2 ADAMS, William - ADSLEY, Florence E
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN25840 RG78PN1492 RD486 SD4 ED5 SN102
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4039 Folio: 55 Page: 14
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1908
- Page: Marriage of John J Addyman & Margaret Riley
-
- Date: 1920
- Page: Marriage of Arthur M Addyman & Margaret Addyman
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1917-07-00
- Page: 1918 - Bishop Thornton (Ripon), Page 1
-
- Date: 1919-01-15
- Page: 1919 Spring - Bishop Thornton (Ripon), Division 1
-
- Date: 1919-07-15
- Page: 1919 Autumn - Bishop Thornton (Ripon), Division 1
-
- Date: 1920-01-15
- Page: 1920 Spring - Bishop Thornton (Ripon)
-
- Date: 1920-07-15
- Page: 1920 Autumn - Bishop Thornton (Ripon)
-
- Date: 1921-01-15
- Page: 1921 Spring - Bishop Thornton (Ripon)
-
- Date: 1921-07-15
- Page: 1921 Autumn - Bishop Thornton (Ripon)
-
- Date: 1922-01-15
- Page: 1922 Spring - Bishop Thornton (Ripon)
-
- Date: 1922-07-15
- Page: 1922 Autumn - Bishop Thornton (Ripon)
-
- Date: 1923-01-15
- Page: 1923 Spring - Birstwith (Ripon)
-
- Date: 1923-07-15
- Page: 1923 Autumn - Birstwith (Ripon)
-
- Date: 1924-01-15
- Page: 1924 Spring - Birstwith (Ripon)
-
- Date: 1924-07-15
- Page: 1924 Autumn - Birstwith (Ripon)
-
- Date: 1925-01-15
- Page: 1925 Spring - Birstwith (Ripon)
-
- Date: 1925-07-15
- Page: 1925 Autumn - Birstwith (Ripon)
-
- Date: 1926-01-15
- Page: 1926 Spring - Birstwith (Ripon)
-
- Date: 1926-07-15
- Page: 1926 Autumn - Bishop Thornton (Ripon)
-
- Date: 1927-06-01
- Page: 1928 - Bishop Thornton (Ripon)
-
- Date: 1928-06-01
- Page: 1929 - Bishop Thornton (Ripon)
-
- Date: 1928-12-01
- Page: 1930 - Bishop Thornton (Ripon)
-
- Date: 1930-06-01
- Page: 1931 - Bishop Thornton (Ripon)
-
- Date: 1931-06-01
- Page: 1932 - Bishop Thornton (Ripon)
-
- Date: 1932-06-01
- Page: 1933 - Bishop Thornton (Ripon)
-
- Date: 1933-06-01
- Page: 1934 - Bishop Thornton (Ripon)
-
- Date: 1934-06-01
- Page: 1935 - Bishop Thornton (Ripon)
-
- Date: 1935-06-01
- Page: 1936 - Bishop Thornton (Ripon)
-
- Date: 1939-06-01
- Page: 1940 - Bishop Thornton (Ripon)
-
- Date: 1945-01-31
- Page: 1945 May - Bishop Thornton (Ripon)
-
- Date: 1946-06-30
- Page: 1946 - Bishop Thornton (Ripon)
-
- Date: 1947-06-30
- Page: 1947 - Bishop Thornton (Ripon)
-
- Date: 1948-06-30
- Page: 1948 - Bishop Thornton (Ripon)
-
- Date: 1949-06-10
- Page: 1949 June - Bishop Thornton (Ripon)
-
- Date: 1949-11-20
- Page: 1949 November - Bishop Thornton (Ripon)
-
- Date: 1950-11-20
- Page: 1950 - Bishop Thornton (Ripon)
-
- Date: 1951-11-20
- Page: 1951 - Bishop Thornton (Ripon)
-
- Date: 1952-11-20
- Page: 1952 - Bishop Thornton (Ripon)
-
- Date: 1953-11-20
- Page: 1953 - Bishop Thornton (Ripon)
-
- Date: 1954-10-10
- Page: 1954 - Bishop Thornton (Ripon)
-