Addyman, Charles Joseph
Birth Name | Addyman, Charles Joseph 1a 2a |
Also Known As | Addyman, Charles Leo 3a 3b |
Gender | male |
Age at Death | 69 years, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1914-03-14 | Pateley Bridge, Yorkshire, England | Birth of Charles J Addyman | 1a 2a |
|
||||
Residence | 1935-06-01 | Bishop Thornton, Yorkshire, England | Resides at Bishop Thornton | 3c |
|
||||
Residence | 1936-06-01 | Bungalow, Lake View Road, Yeadon, Yorkshire, England | Resides at Bungalow, Lake View Road, Yeadon | 3d |
|
||||
Residence | 1937-06-01 | 4, Malsis Crescent, Keighley, Yorkshire, England | Resides at 4 Malsis Crescent, Keighley | 3e |
|
||||
Residence | 1938-06-01 | 63, Exley Road, Keighley, Yorkshire, England | Resides at 63 Exley Road, Keighley | 3f |
|
||||
Residence | 1939-06-01 | 63, Exley Road, Keighley, Yorkshire, England | Resides at 63 Exley Road, Keighley | 3g |
|
||||
Residence | 1945-03-15 | West Hill Cottage, Bishop Thornton, Yorkshire, England | Resides at Westhill Cottage, Bishop Thornton (Military Voter) | 3h |
|
||||
Marriage (Groom) | between 1945-10-00 and 1945-12-00 | Pateley Bridge Register Office or Registrar Attended, Pateley Bridge, Yorkshire, England | Marriage of Charles L Addyman & Gladys M Turner | 4a 4b 5a |
Event Note
Probably St. Joseph's Catholic Church, Bishop Thornton |
||||
Residence | 1949-06-10 | 2 Mill Cottages, Bishop Monkton, Yorkshire, England | Resides at 2 Mill Cottages, Bishop Monkton | 3b |
|
||||
Residence | 1949-11-20 | 2 Mill Cottages, Bishop Monkton, Yorkshire, England | Resides at 2 Mill Cottages, Bishop Monkton | 3i |
|
||||
Residence | 1950-11-20 | 6, St. John’s Crescent, Bishop Monkton, Yorkshire, England | Resides at 6 St. John's Crescent, Bishop Monkton | 3j |
|
||||
Residence | 1951-11-20 | 6, St. John’s Crescent, Bishop Monkton, Yorkshire, England | Resides at 6 St. John's Crescent, Bishop Monkton | 3k |
|
||||
Residence | 1952-11-20 | 6, St. John’s Crescent, Bishop Monkton, Yorkshire, England | Resides at 6 St. John's Crescent, Bishop Monkton | 3l |
|
||||
Residence | 1953-11-20 | 6, St. John’s Crescent, Bishop Monkton, Yorkshire, England | Resides at 6 St. John's Crescent, Bishop Monkton | 3a |
|
||||
Residence | 1954-10-10 | 6, St. John’s Crescent, Bishop Monkton, Yorkshire, England | Resides at 6 St. John's Crescent, Bishop Monkton | 3m |
|
||||
Residence | 1955-10-10 | 6, St. John’s Crescent, Bishop Monkton, Yorkshire, England | Resides at 6 St. John's Crescent, Bishop Monkton | 3n |
|
||||
Residence | 1956-10-10 | 6, St. John’s Crescent, Bishop Monkton, Yorkshire, England | Resides at 6 St. John's Crescent, Bishop Monkton | 3o |
|
||||
Residence | 1957-10-10 | 6, St. John’s Crescent, Bishop Monkton, Yorkshire, England | Resides at 6 St. John's Crescent, Bishop Monkton | 3p |
|
||||
Residence | 1958-10-10 | 6, St. John’s Crescent, Bishop Monkton, Yorkshire, England | Resides at 6 St. John's Crescent, Bishop Monkton | 3q |
|
||||
Residence | 1959-10-10 | 2, St. John’s Crescent, Bishop Monkton, Yorkshire, England | Resides at 2 St. John's Crescent, Bishop Monkton | 3r |
|
||||
Occupation | 1959-10-22 | Farm Worker | 6a | |
|
||||
Probate (Executor) | 1959-10-22 | London, England | Administration Granted for Albert Vincent Addyman's Estate to Mary Agnes Dean & Charles Joseph Addyman | 6a |
|
||||
Occupation | 1962-10-20 | Farm Labourer | 7a | |
|
||||
Residence | 1983-03-00 | 2, St. John’s Crescent, Bishop Monkton, Yorkshire, England | Resides at 2 St. John's Crescent, Bishop Monkton | 8a |
|
||||
Death | 1983-03-17 | Bishop Monkton, Yorkshire, England | Death of Charles Joseph Addyman | 9a 2a |
Age: 69 |
||||
Burial | 1983-03-19 | St. John the Baptist Church, Bishop Monkton, Yorkshire, England | Burial of Charles Joseph Addyman | 8a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, John Joseph | 1876-06-07 | about 1917-01-29 | |
Mother | Riley, Margaret Gertrude | about 1881 | about 1959-06-25 | |
Sister | Addyman, Mary Agnes | between 1908-10-00 and 1908-12-00 | ||
Sister | Addyman, Grace W | between 1911-07-00 and 1911-09-00 | ||
Addyman, Charles Joseph | 1914-03-14 | 1983-03-17 | ||
Brother | Addyman, Albert Vincent | between 1916-10-00 and 1916-12-00 | 1959-08-25 | |
Mother | Riley, Margaret Gertrude | about 1881 | about 1959-06-25 | |
Brother | Riley, [Living] | |||
Addyman, Arthur Maxwell | between 1876-01-00 and 1876-03-00 | about 1937-10-22 | ||
Mother | Riley, Margaret Gertrude | about 1881 | about 1959-06-25 | |
Half-sister | Addyman, [Living] |
Families
Family of Addyman, Charles Joseph and Turner, Gladys May |
||||||||||||||||
Married | Wife | Turner, Gladys May ( * 1919-12-03 + 1986-06-00 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Turner, [Living] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I4367 |
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1914
- Page: Birth Index: 1914, Q1 ADDY, Dora - AHERN, Irene
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1983
- Page: Death Index: 1983, Q1 ADAMSON, Robert - ADLER, Amy Dorothy
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1953-11-20
- Page: 1953 - Bishop Monkton (Ripon)
-
- Date: 1949-06-10
- Page: 1949 June - Bishop Monkton (Ripon)
-
- Date: 1935-06-01
- Page: 1936 - Bishop Thornton (Ripon)
-
- Date: 1936-06-01
- Page: 1937 - Yeadon (Shipley), 3197
-
- Date: 1937-06-01
- Page: 1938 - Keighley (Keighley), South Ward No. 1, 1697
-
- Date: 1938-06-01
- Page: 1939 - Keighley (Keighley), South Ward No. 2, 1462
-
- Date: 1939-06-01
- Page: 1940 - Keighley (Keighley), South Ward No. 2, 3769
-
- Date: 1945-03-15
- Page: 1945 May - Bishop Thornton (Ripon), Service Register, 2
-
- Date: 1949-11-20
- Page: 1949 November - Bishop Monkton (Ripon)
-
- Date: 1950-11-20
- Page: 1950 - Bishop Monkton (Ripon)
-
- Date: 1951-11-20
- Page: 1951 - Bishop Monkton (Ripon)
-
- Date: 1952-11-20
- Page: 1952 - Bishop Monkton (Ripon)
-
- Date: 1954-10-10
- Page: 1954 - Bishop Monkton (Ripon)
-
- Date: 1955-10-10
- Page: 1955 - Bishop Monkton (Ripon)
-
- Date: 1956-10-10
- Page: 1956 - Bishop Monkton (Ripon)
-
- Date: 1957-10-10
- Page: 1957 - Bishop Monkton (Ripon)
-
- Date: 1958-10-10
- Page: 1958 - Bishop Monkton (Ripon)
-
- Date: 1959-10-10
- Page: 1959 - Bishop Monkton (Ripon)
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1945
- Page: Marriage Index: 1945, Q4 ADCOCK, Maud E - ADRIAANSZ, Dennis
-
- Date: 1945
- Page: Marriage Index: 1945, Q4 TURNER, Frederick - TURNER, Joyce M
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1945
- Page: Marriage of Charles L Addyman & Gladys M Turner
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1959-10-22
- Page: Probate Index: Albert Vincent Addyman (1959-10-22)
-
-
UK Government: UK Marriage Certificates
-
- Date: 1962-10-20
- Page: Year 1962, District: Claro, Vol 2C, Page 145
-
-
St. John the Baptist, Bishop Monkton: Parish Registers
-
- Date: 1983-03-19
- Page: Burial of Charles Joseph Addyman (1983-03-19)
-
-
Alan Oliver, Mrs Dorothy Tillotson, Mrs K. Grainger & Mrs O.Morton: St. John the Baptist, Bishop Monkton: Monument Inscriptions
-
- Date: 1983-03-17
- Page: Page 21, Inscription B23
-