Addyman, Walter Thomas
Birth Name | Addyman, Walter Thomas 1a 2a |
Gender | male |
Age at Death | between 75 years, 5 months, 9 days and 75 years, 8 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1874-01-00 and 1874-03-00 | Harrogate, Yorkshire, England | Birth of Walter Thomas Addyman | 1a 2a |
|
||||
Residence | 1875-01-24 | Leeds Row, Gladstone Street, Harrogate, Yorkshire, England | Resides at Leeds Row, Gladstone Street | |
|
||||
Baptism | 1875-01-24 | St. Mary’s Church, Low Harrogate, Pannal, Yorkshire, England | Baptism of Walter Thomas Addyman | 3a |
|
||||
Residence | 1881-04-03 | 7, Oatlands Terrace, Pannal, Pannal, Yorkshire, England | Resides at 7 Oatlands Terrace, Pannal | 1a |
|
||||
Occupation | 1881-04-03 | Scholar | 1a | |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 4a | |
|
||||
Residence | 1891-04-05 | Oatlands Cottage, Gladstone Street, Pannal, Pannal, Yorkshire, England | Resides at Oatlands Cottage | 4b |
|
||||
Occupation | 1891-04-05 | Solicitor's Clerk | 4b | |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 5a | |
|
||||
Residence | 1901-03-31 | 1a, Gladstone Street, Harrogate, Yorkshire, England | Resides at 1a Gladstone Street, Harrogate | 5b |
|
||||
Occupation | 1901-03-31 | Solicitor's Clerk | 5b | |
|
||||
Residence | 1903-04-00 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Oatlands, Harrogate | 6a |
|
||||
Occupation | 1903-04-00 | Lawyer's Clerk | 6a | |
|
||||
Residence | 1903-04-19 | Harrogate, Yorkshire, England | Resides at Harrogate, Yorkshire | 7a |
|
||||
Marriage Banns | 1903-04-19 | St. Mark’s Church, Harrogate, Yorkshire, England | Marriage Banns for Walter Thomas Addyman & Martha Chalmers | 7a |
|
||||
Marriage (Groom) | 1903-04-27 | Findo Gask, Perthshire, Scotland | Marriage of Walter Thomas Addyman & Martha Chalmers | 8a 6a 9a |
|
||||
Residence | 1904-03-16 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Oatlands, Harrogate | 7b |
|
||||
Occupation | 1904-03-16 | Solicitor's Clerk | 7b | |
|
||||
Residence | 1904-07-00 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10a |
|
||||
Residence | 1905-10-10 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Oatlands, Harrogate | |
|
||||
Occupation | 1905-10-10 | Solicitor's Clerk | 7c | |
|
||||
Residence | 1905-07-00 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10b |
|
||||
Residence | 1906-07-00 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10c |
|
||||
Residence | 1907-07-00 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10d |
|
||||
Residence | 1908-07-00 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10e |
|
||||
Residence | 1909-07-00 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10f |
|
||||
Residence | 1910-07-00 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10g |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 8b | |
|
||||
Residence | 1911-04-02 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Oatlands, Harrogate | 8a |
|
||||
Occupation | 1911-04-02 | Law Clerk | 8a | |
|
||||
Residence | 1911-07-00 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10h |
|
||||
Residence | 1912-07-00 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10i |
|
||||
Residence | 1913-07-00 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10j |
|
||||
Residence | 1914-07-00 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10k |
|
||||
Occupation | 1915-06-30 | Cashier | 11a | |
|
||||
Probate (Executor) | 1915-06-30 | London, England | Administration Granted for Elizabeth Addyman's Estate to Walter Thomas Addyman | 11a |
|
||||
Residence | 1917-07-00 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10l |
|
||||
Residence | 1919 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10m 10n |
|
||||
Residence | 1920 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10o 10p |
|
||||
Residence | 1921 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10q 10r |
|
||||
Residence | 1922 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10s 10t |
|
||||
Residence | 1923 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10u 10v |
|
||||
Residence | 1924 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10w 10x |
|
||||
Residence | 1925 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10y 10z |
|
||||
Residence | 1926 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10aa 10ab |
|
||||
Residence | 1927-06-01 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10ac |
|
||||
Residence | 1928-06-01 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10ad |
|
||||
Residence | 1928-12-01 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10ae |
|
||||
Residence | 1930-06-01 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10af |
|
||||
Residence | 1931-06-01 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10ag |
|
||||
Residence | 1932-06-01 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10ah |
|
||||
Residence | 1933-06-01 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10ai |
|
||||
Residence | 1934-06-01 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10aj |
|
||||
Residence | 1935-06-01 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10ak |
|
||||
Residence | 1939-06-01 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10al |
|
||||
Residence | 1945-01-31 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10am |
|
||||
Residence | 1945-06-30 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10an |
|
||||
Residence | 1946-06-30 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10ao |
|
||||
Residence | 1947-06-30 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10ap |
|
||||
Residence | 1948-06-30 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Harrogate | 10aq |
|
||||
Residence | 1949-09-00 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Resides at 56 Gladstone Street, Oatlands, Harrogate | 11b |
|
||||
Death | 1949-09-09 | 56, Gladstone Street, Oatlands, Harrogate, Yorkshire, England | Death of Walter Thomas Addyman | 12a 11b |
Age: 75 |
||||
Probate | 1949-10-05 | London, England | Probate Granted for Walter Thomas Addyman's Estate to Barbara Elizabeth Addyman | 11b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Stepfather | , William | |||
Mother | Wilkinson, Elizabeth | about 1834 | 1915-06-14 | |
Addyman, Walter Thomas | between 1874-01-00 and 1874-03-00 | 1949-09-09 | (Unknown, Birth) | |
Addyman, William | between 1832 and 1833-08-11 | about 1867-12-03 | ||
Mother | Wilkinson, Elizabeth | about 1834 | 1915-06-14 | |
Sister | Addyman, Anne | between 1860-07-00 and 1860-09-00 | ||
Sister | Addyman, Mary Elizabeth | 1862-07-22 | ||
Brother | Addyman, James Albert | 1863-12-15 | between 1951-10-00 and 1951-12-00 | |
Brother | Addyman, Arthur William | 1865-09-25 | 1949-12-11 |
Families
Family of Addyman, Walter Thomas and Chalmers, Martha |
||||||||||||||||
Married | Wife | Chalmers, Martha ( * about 1872 + between 1933-04-00 and 1933-06-00 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, James Walter | 1904-02-13 | between 1970-10-00 and 1970-12-00 |
Addyman, Barbara Elizabeth | 1905-09-25 | 1989-03-00 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 2 born alive; 2 still living | 8a |
Pedigree
-
, William
-
Wilkinson, Elizabeth
- Addyman, Walter Thomas
-
Wilkinson, Elizabeth
Ancestors
Source References
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: Piece: RG11/4326 Folio: 103 Page: 20/21
-
-
UK Government: UK GRO Births Index
-
- Date: 1874
- Page: Birth Index: 1874, Q1 ADAMSON, Anne Letitia - AIRAY, Jane Ann
-
-
Church of England: St. Mary, Low Harrogate: Parish Registers
-
- Date: 1875-01-24
- Page: Baptism of Walter Thomas Addyman (1875-01-24)
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3519 Folio: 98 Page: 27
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4052 Folio: 15 Page: 20
-
-
Scotland: Statutory Marriage Image
-
- Date: 1903-04-27
- Page: Walter Thomas Addyman & Martha Chalmers 1903 352/00 0001
-
-
Church of England: St. Mark, Harrogate: Parish Registers
-
- Date: 1903-04-19
- Page: Marriage Banns: Walter Thomas Addyman & Martha Chalmers (1903-04-19)
-
- Date: 1904-03-16
- Page: Baptism of James Walter Addyman (1904-03-16)
-
- Date: 1905-10-10
- Page: Baptism of Barbara Elizabeth Addyman (1905-10-10)
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN25912 RG78PN1500 RD489 SD2 ED7 SN226
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
Scotland: Statutory Marriage Index
-
- Date: 1903
- Page: Scotland Marriage Index: 1903, ADDYMAN
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1904-07-00
- Page: 1905 - Harrogate (Ripon), West Ward, Page 94
-
- Date: 1905-07-00
- Page: 1906 - Harrogate (Ripon), West Ward, Page 94
-
- Date: 1906-07-00
- Page: 1907 - Harrogate (Ripon), West Ward, Page 96
-
- Date: 1907-07-00
- Page: 1908 - Harrogate (Ripon), West Ward, Page 96
-
- Date: 1908-07-00
- Page: 1909 - Harrogate (Ripon), West Ward, Page 96
-
- Date: 1909-07-00
- Page: 1910 - Harrogate (Ripon), West Ward, Page 98
-
- Date: 1910-07-00
- Page: 1911 - Harrogate (Ripon), West Ward, Page 100
-
- Date: 1911-07-00
- Page: 1912 - Harrogate (Ripon), West Ward, Page 104
-
- Date: 1912-07-00
- Page: 1913 - Harrogate (Ripon), West Ward, Page 105
-
- Date: 1913-07-00
- Page: 1914 - Harrogate (Ripon), West Ward, Page 103
-
- Date: 1914-07-00
- Page: 1915 - Harrogate (Ripon), West Ward, Page 105
-
- Date: 1917-07-00
- Page: 1918 - Harrogate (Ripon), West Ward, Division 1, 12785
-
- Date: 1919-01-15
- Page: 1919 Spring - Harrogate (Ripon), West Ward, Division 1, 13070
-
- Date: 1919-07-15
- Page: 1919 Autumn - Harrogate (Ripon), West Ward, Division 1, 13105
-
- Date: 1920-01-15
- Page: 1920 Spring - Harrogate (Ripon), West Ward, 13161
-
- Date: 1920-07-15
- Page: 1920 Autumn - Harrogate (Ripon), West Ward, 13062
-
- Date: 1921-01-15
- Page: 1921 Spring - Harrogate (Ripon), West Ward, 13346
-
- Date: 1921-07-15
- Page: 1921 Autumn - Harrogate (Ripon), West Ward, 13437
-
- Date: 1922-01-15
- Page: 1922 Spring - Harrogate (Ripon), West Ward, 13561
-
- Date: 1922-07-15
- Page: 1922 Autumn - Harrogate (Ripon), West Ward, 13644
-
- Date: 1923-01-15
- Page: 1923 Spring - Harrogate (Ripon), West Ward, 13820
-
- Date: 1923-07-15
- Page: 1923 Autumn - Harrogate (Ripon), West Ward, 13763
-
- Date: 1924-01-15
- Page: 1924 Spring - Harrogate (Ripon), West Ward, 13700
-
- Date: 1924-07-15
- Page: 1924 Autumn - Harrogate (Ripon), West Ward, 13741
-
- Date: 1925-01-15
- Page: 1925 Spring - Harrogate (Ripon), West Ward, 13982
-
- Date: 1925-07-15
- Page: 1925 Autumn - Harrogate (Ripon), West Ward, 14006
-
- Date: 1926-01-15
- Page: 1926 Spring - Harrogate (Ripon), West Ward, 14408
-
- Date: 1926-07-15
- Page: 1926 Autumn - Harrogate (Ripon), West Ward, 14555
-
- Date: 1927-06-01
- Page: 1928 - Harrogate (Ripon), West Ward, 14682
-
- Date: 1928-06-01
- Page: 1929 - Harrogate (Ripon), West Ward, 15047
-
- Date: 1928-12-01
- Page: 1930 - Harrogate (Ripon), West Ward, 22349
-
- Date: 1930-06-01
- Page: 1931 - Harrogate (Ripon), West Ward, 23455
-
- Date: 1931-06-01
- Page: 1932 - Harrogate (Ripon), West Ward, 23944
-
- Date: 1932-06-01
- Page: 1933 - Harrogate (Ripon), West Ward, 23881
-
- Date: 1933-06-01
- Page: 1934 - Harrogate (Ripon), West Ward, 24157
-
- Date: 1934-06-01
- Page: West Yorkshire Electoral Registers, 1935 - Harrogate (Ripon), West Ward, 24542
-
- Date: 1935-06-01
- Page: 1936 - Harrogate (Ripon), West Ward, 24704
-
- Date: 1939-06-01
- Page: 1940 - Harrogate (Ripon), Pannal Ward, 18725
-
- Date: 1945-01-31
- Page: 1945 May - Harrogate (Ripon), Pannal Ward, 22273
-
- Date: 1945-06-30
- Page: 1945 October - Harrogate (Ripon), Pannal Ward, 21233
-
- Date: 1946-06-30
- Page: 1946 - Harrogate (Ripon), Pannal Ward, 23561
-
- Date: 1947-06-30
- Page: 1947 - Harrogate (Ripon), Pannal Ward, 23768
-
- Date: 1948-06-30
- Page: 1948 - Harrogate (Ripon), Pannal Ward, 24161
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1915-06-30
- Page: Probate Index: Elizabeth Addyman (1915-06-30)
-
- Date: 1949-10-05
- Page: Probate Index: Walter Thomas Addyman (1949-10-05)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1949
- Page: Death Index: 1949, Q3 ADAMS, Sarah L - AINSLEY, Henrietta
-