Addyman, Arthur William
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1865-09-25 | Batley, Yorkshire, England | Birth of Arthur William Addyman | 1a 3a 4a |
|
||||
Baptism | 1865-10-29 | All Saints Church, Batley, Yorkshire, England | Baptism of Arthur William Addyman | 4a |
|
||||
Residence | 1865-10-29 | Batley, Yorkshire, England | Resides in Batley, Yorkshire | 4a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 1b | |
|
||||
Residence | 1871-04-02 | Thornton-le-Clay, Yorkshire, England | Resides at Thompson's Arms, Thornton-le-Clay | 1a |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 2b | |
|
||||
Residence | 1881-04-03 | 7, Oatlands Terrace, Pannal, Pannal, Yorkshire, England | Resides at 7 Oatlands Terrace, Pannal | 2a |
|
||||
Occupation | 1881-04-03 | Scholar | 2a | |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 5a | |
|
||||
Residence | 1891-04-05 | 22, Russell Street, York, Yorkshire, England | Resides at 22 Russell Street, York | 5b |
|
||||
Occupation | 1891-04-05 | Grocer's Assistant | 5b | |
|
||||
Marriage (Groom) | between 1900-04-00 and 1900-06-00 | Wetherby, Yorkshire, England | Marriage of Arthur William Addyman & Clara Lumley | 6a 6b |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 7a | |
|
||||
Residence | 1901-03-31 | 38, Fairfax Street, York, Yorkshire, England | Resides at 38 Fairfax Street, York | 7b |
|
||||
Occupation | 1901-03-31 | Provisions Store Manager | 7b | |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 8a | |
|
||||
Residence | 1911-04-02 | 1, Dewsbury Cottages, Priory Street, York, Yorkshire, England | Resides at 1 Dewsbury Cottages, Priory Street, York | 8b |
|
||||
Occupation | 1911-04-02 | Provision Manager | 8b | |
|
||||
Residence | 1925 | West View, Minskip, Yorkshire, England | Resides at West View, Minskip | 9a 9b |
|
||||
Residence | 1926 | West View, Minskip, Yorkshire, England | Resides at West View, Minskip | 9c 9d |
|
||||
Residence | 1927-06-01 | West View, Minskip, Yorkshire, England | Resides at West View, Minskip | 9e |
|
||||
Residence | 1928-06-01 | West View, Minskip, Yorkshire, England | Resides at West View, Minskip | 9f |
|
||||
Residence | 1928-12-01 | West View, Minskip, Yorkshire, England | Resides at West View, Minskip | 9g |
|
||||
Residence | 1930-06-01 | West View, Minskip, Yorkshire, England | Resides at West View, Minskip | 9h |
|
||||
Residence | 1931-06-01 | West View, Minskip, Yorkshire, England | Resides at West View, Minskip | 9i |
|
||||
Residence | 1932-06-01 | West View, Minskip, Yorkshire, England | Resides at West View, Minskip | 9j |
|
||||
Residence | 1933-06-01 | West View, Minskip, Yorkshire, England | Resides at West View, Minskip | 9k |
|
||||
Residence | 1934-06-01 | West View, Minskip, Yorkshire, England | Resides at West View, Minskip | 9l |
|
||||
Residence | 1935-06-01 | West View, Minskip, Yorkshire, England | Resides at West View, Minskip | 9m |
|
||||
Residence | 1939-06-01 | West View, Minskip, Yorkshire, England | Resides at West View, Minskip | 9n |
|
||||
Residence | 1945-06-30 | West View, Minskip, Yorkshire, England | Resides at West View, Minskip | 9o |
|
||||
Residence | 1946-06-30 | West View, Minskip, Yorkshire, England | Resides at West View, Minskip | 9p |
|
||||
Residence | 1947-06-30 | West View, Minskip, Yorkshire, England | Resides at West View, Minskip | 9q |
|
||||
Residence | 1948-06-30 | West View, Minskip, Yorkshire, England | Resides at West View, Minskip | 9r |
|
||||
Residence | 1949-12-00 | West View, Minskip, Yorkshire, England | Resides at West View, Minskip (near Boroughbridge), Yorkshire | 10a |
|
||||
Death | 1949-12-11 | West View, Minskip, Yorkshire, England | Death of Arthur William Addyman | 11a 10a |
Age: 84 |
||||
Probate | 1950-02-09 | London, England | Probate Granted for Arthur William Addyman's Estate to John Henry Swires (Retired Grocer) & Robert Holmes (Solicitors Clerk) | 10a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, William | between 1832 and 1833-08-11 | about 1867-12-03 | |
Mother | Wilkinson, Elizabeth | about 1834 | 1915-06-14 | |
Sister | Addyman, Anne | between 1860-07-00 and 1860-09-00 | ||
Sister | Addyman, Mary Elizabeth | 1862-07-22 | ||
Brother | Addyman, James Albert | 1863-12-15 | between 1951-10-00 and 1951-12-00 | |
Addyman, Arthur William | 1865-09-25 | 1949-12-11 | ||
Stepfather | , William | |||
Mother | Wilkinson, Elizabeth | about 1834 | 1915-06-14 | |
Brother | Addyman, Walter Thomas | between 1874-01-00 and 1874-03-00 | 1949-09-09 | (Unknown, Birth) |
Families
Family of Addyman, Arthur William and Lumley, Clara |
||||||||||||||||
Married | Wife | Lumley, Clara ( * about 1873 + between 1946-07-00 and 1946-09-00 ) | ||||||||||||||
|
Pedigree
-
Addyman, William
-
Wilkinson, Elizabeth
- Addyman, Anne
- Addyman, Mary Elizabeth
- Addyman, James Albert
- Addyman, Arthur William
-
Wilkinson, Elizabeth
Ancestors
Source References
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4827 Folio: 81 Page: 10
-
- Date: 1871-04-02
- Page: N/A for census event
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: Piece: RG11/4326 Folio: 103 Page: 20/21
-
- Date: 1881-04-03
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1865
- Page: Birth Index: 1865, Q4 ADAMSON, Christiana - ADKINS, Francis Leonard
-
-
Church of England: All Saints, Batley: Parish Registers
-
- Date: 1865-10-29
- Page: Baptism of Arthur William Addyman (1865-10-29)
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3889 Folio: 101 Page: 33
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1900
- Page: Marriage Index: 1900, Q2 ADAMS, Jesse - AIMEY, Dorothy Elizabeth
-
- Date: 1900
- Page: Marriage Index: 1900, Q2 LUMBERS, Emily Edith - MACCABE, Helen
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4441 Folio: 125 Page: 28
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN28435 RG78PN1627 RD517 SD3 ED11 SN107
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1925-01-15
- Page: 1925 Spring - Minskip (Ripon)
-
- Date: 1925-07-15
- Page: 1925 Autumn - Minskip (Ripon)
-
- Date: 1926-01-15
- Page: 1926 Spring - Minskip (Ripon)
-
- Date: 1926-07-15
- Page: 1926 Autumn - Minskip (Ripon)
-
- Date: 1927-06-01
- Page: 1928 - Minskip (Ripon)
-
- Date: 1928-06-01
- Page: 1929 - Minskip (Ripon)
-
- Date: 1928-12-01
- Page: 1930 - Minskip (Ripon)
-
- Date: 1930-06-01
- Page: 1931 - Minskip (Ripon)
-
- Date: 1931-06-01
- Page: West Yorkshire Electoral Registers, 1932 - Minskip (Ripon)
-
- Date: 1932-06-01
- Page: 1933 - Minskip (Ripon)
-
- Date: 1933-06-01
- Page: 1934 - Minskip (Ripon)
-
- Date: 1934-06-01
- Page: 1935 - Minskip (Ripon)
-
- Date: 1935-06-01
- Page: 1936 - Minskip (Ripon)
-
- Date: 1939-06-01
- Page: 1940 - Boroughbridge (Ripon)
-
- Date: 1945-06-30
- Page: 1945 October - Boroughbridge (Ripon)
-
- Date: 1946-06-30
- Page: 1946 - Boroughbridge (Ripon)
-
- Date: 1947-06-30
- Page: 1947 - Boroughbridge (Ripon)
-
- Date: 1948-06-30
- Page: 1948 - Boroughbridge (Ripon)
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1950-02-09
- Page: Probate Index: Arthur William Addyman (1950-02-09)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1949
- Page: Death Index: 1949, Q4 ADAMS, William G - ADYE-CURRAN, Margaret
-