Addyman, Herbert
| Birth Name | Addyman, Herbert 1a |
| Gender | male |
| Age at Death | 72 years, 8 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922-08-14 | Ripon, Yorkshire, England | Birth of Herbert Addyman | 1a 2a |
|
|
||||
| Marriage (Groom) | between 1953-10-00 and 1953-12-00 | Luton, Bedfordshire, England | Marriage of Herbert Addyman & Nora A Pike | 3a 3b |
|
|
||||
| Residence | 1995-04-00 | 95, Herondale Road, South Yardley, Birmingham, Warwickshire, England | Resides at 95 Herondale Road, South Yardley, Birmingham | 4a |
|
|
||||
| Death | 1995-04-19 | Birmingham, Warwickshire, England | Death of Herbert Addyman | 2a 4a |
|
|
||||
| Probate | 1995-06-23 | Birmingham, Warwickshire, England | Probate Granted for Herbert Addyman's Estate | 4a |
|
Amount: Not exceeding £125000 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, Walter | between 1877-10-00 and 1877-12-00 | 1951-01-10 | |
| Mother | Watson, Mary Annie | about 1889 | about 1925-07-14 | |
| Sister | Addyman, Gladys | between 1912-04-00 and 1912-06-00 | ||
| Sister | Addyman, [Living] | |||
| Sister | Addyman, [Living] | |||
| Sister | Addyman, [Living] | |||
| Brother | Addyman, Leonard | between 1919-07-00 and 1919-09-00 | about 1922-08-10 | |
| Addyman, Herbert | 1922-08-14 | 1995-04-19 |
Families
Family of Addyman, Herbert and Pike, Nora Annie |
||||||||||||||||
| Married | Wife | Pike, Nora Annie ( * 1909-05-27 + between 1976-01-00 and 1976-03-00 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1922
- Page: Birth Index: 1922, Q3 ADDINGTON, Geoffrey D - AGGAS, George
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1995-04-00
- Page: Death Index: 1995, April ADDYMAN, Herbert
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1953
- Page: Marriage Index: 1953, Q4 ADDY, Alan R - AINSCOUGH, Joseph
-
- Date: 1954
- Page: Marriage Index: 1953, Q4 PIDDINGTON, Sylvia J - PIKETT, Ennis
-
-
UK Government: Wills and Probate 1858 - 1996
-
- Date: 1995-06-23
- Page: Probate Index: Herbert Addyman (1995-06-23)
-