Addyman, Walter
Birth Name | Addyman, Walter 1a 2a |
Gender | male |
Age at Death | between 73 years, 10 days and 73 years, 3 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1877-10-00 and 1877-12-00 | Sawley, Yorkshire, England | Birth of Walter Addyman | 2a 1a |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 1b | |
|
||||
Residence | 1881-04-03 | Stone House, Sawley, Yorkshire, England | Resides at Stone House, Sawley | 1a |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 3a | |
|
||||
Residence | 1891-04-05 | Toldrum, Risplith, Yorkshire, England | Resides at Toldrum, Risplith | 3b |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 4a | |
|
||||
Residence | 1901-03-31 | Toldrum, Risplith, Yorkshire, England | Resides at Toldrum, Risplith | 4b |
|
||||
Occupation | 1901-03-31 | Farmer's Son | 4b | |
|
||||
Marriage (Groom) | between 1910-04-00 and 1910-06-00 | Pateley Bridge Register Office or Registrar Attended, Pateley Bridge, Yorkshire, England | Marriage of Walter Addyman & Mary Annie Watson | 5a 5b 6a |
Event Note
Probably St. Joseph's Catholic Church, Bishop Thornton |
||||
Census | 1911-04-02 | 1911 Census Entry | 7a | |
|
||||
Residence | 1911-04-02 | Sawley, Yorkshire, England | Resides at Sawley | 7b |
|
||||
Occupation | 1911-04-02 | Carter (Estate) | 7b | |
|
||||
Residence | 1912-07-00 | Sawley, Yorkshire, England | Resides at Sawley | 8a |
|
||||
Residence | 1913-07-00 | Sawley, Yorkshire, England | Resides at Sawley | 8b |
|
||||
Residence | 1914-07-00 | Sawley, Yorkshire, England | Resides at Sawley | 8c |
|
||||
Occupation | 1916-07-19 | Farmer | 9a | |
|
||||
Probate (Executor) | 1916-07-19 | Wakefield, Yorkshire, England | Administration Granted for James Addyman's Estate to Walter Addyman | 9a |
|
||||
Residence | 1917-07-00 | Sawley, Yorkshire, England | Resides at Sawley | 8d |
|
||||
Residence | 1919 | Sawley, Yorkshire, England | Resides at Sawley | 8e 8f |
|
||||
Residence | 1920 | Sawley, Yorkshire, England | Resides at Sawley | 8g 8h |
|
||||
Residence | 1921 | Sawley, Yorkshire, England | Resides at Sawley | 8i 8j |
|
||||
Residence | 1922 | Sawley, Yorkshire, England | Resides at Sawley | 8k 8l |
|
||||
Residence | 1923 | Sawley, Yorkshire, England | Resides at Sawley | 8m 8n |
|
||||
Residence | 1924 | Sawley, Yorkshire, England | Resides at Sawley | 8o 8p |
|
||||
Residence | 1925 | Sawley, Yorkshire, England | Resides at Sawley | 8q 8r |
|
||||
Residence | 1926 | Sawley, Yorkshire, England | Resides at Sawley | 8s 8t |
|
||||
Residence | 1927 | Sawley, Yorkshire, England | Resides at Sawley, Yorkshire | 10a 10b |
|
||||
Occupation | 1927 | Sawley, Yorkshire, England | Farmer | 10a 10b |
|
||||
Residence | 1927-06-01 | Sawley, Yorkshire, England | Resides at Sawley | 8u |
|
||||
Residence | 1928-06-01 | Sawley, Yorkshire, England | Resides at Sawley | 8v |
|
||||
Residence | 1928-12-01 | Sawley, Yorkshire, England | Resides at Sawley | 8w |
|
||||
Residence | 1930-06-01 | Sawley, Yorkshire, England | Resides at Sawley | 8x |
|
||||
Residence | 1931-06-01 | Sawley, Yorkshire, England | Resides at Sawley | 8y |
|
||||
Residence | 1932-06-01 | Sawley, Yorkshire, England | Resides at Sawley | 8z |
|
||||
Residence | 1933-06-01 | Sawley, Yorkshire, England | Resides at Sawley | 8aa |
|
||||
Residence | 1934-06-01 | Sawley, Yorkshire, England | Resides at Sawley | 8ab |
|
||||
Residence | 1935-06-01 | Sawley, Yorkshire, England | Resides at Sawley | 8ac |
|
||||
Occupation | 1938-12-01 | Farmer | 11a | |
|
||||
Residence | 1939-06-01 | Sawley, Yorkshire, England | Resides at Sawley | 8ad |
|
||||
Residence | 1945-01-31 | Stone House, Eavestone, Yorkshire, England | Resides at Stone House, Eavestone, Yorkshire | 8ae |
|
||||
Residence | 1946-06-30 | Stone House, Eavestone, Yorkshire, England | Resides at Stone House, Eavestone, Yorkshire | 8af |
|
||||
Residence | 1947-06-30 | Stone House, Eavestone, Yorkshire, England | Resides at Stone House, Eavestone, Yorkshire | 8ag |
|
||||
Residence | 1948-06-30 | Stone House, Eavestone, Yorkshire, England | Resides at Stone House, Eavestone, Yorkshire | 8ah |
|
||||
Residence | 1949-06-10 | Stone House, Eavestone, Yorkshire, England | Resides at Stone House, Eavestone, Yorkshire | 8ai |
|
||||
Residence | 1949-11-20 | Stone House, Eavestone, Yorkshire, England | Resides at Stone House, Eavestone, Yorkshire | 8aj |
|
||||
Residence | about 1951-01-00 | Stone House, Eavestone, Yorkshire, England | Resides at Stone House, Eavestone (near Ripon), Yorkshire | 9b |
|
||||
Death | 1951-01-10 | Zetland Terrace, Low Laithe, Hartwith cum Winsley, Yorkshire, England | Death of Walter Addyman | 12a 13a 9b |
Age: 73 |
||||
Burial | 1951-01-13 | St. Joseph’s Catholic Church, Colber Lane, Bishop Thornton, Yorkshire, England | Burial of Walter Addyman | 13a |
|
||||
Probate | 1951-06-25 | Wakefield, Yorkshire, England | Administration Granted for Walter Addyman's Estate to The Yorkshire Penny Bank Ltd | 9b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, James | between 1848-10-00 and 1848-12-00 | 1915-05-20 | |
Mother | Maxwell, Louisa | between 1847-10-00 and 1847-12-00 | about 1913-06-18 | |
Brother | Addyman, Arthur Maxwell | between 1876-01-00 and 1876-03-00 | about 1937-10-22 | |
Addyman, Walter | between 1877-10-00 and 1877-12-00 | 1951-01-10 | ||
Brother | Addyman, Joseph William | between 1880-01-00 and 1880-03-00 | about 1914-09-15 | |
Sister | Addyman, Ada | between 1882-04-00 and 1882-06-00 | ||
Sister | Addyman, Emily | between 1885-10-00 and 1885-12-00 | ||
Brother | Addyman, James Randolph | between 1888-01-00 and 1888-03-00 | about 1888-04-03 |
Families
Family of Addyman, Walter and Watson, Mary Annie |
|||||||||||||||||||||||
Married | Wife | Watson, Mary Annie ( * about 1889 + about 1925-07-14 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] | ||
Addyman, [Living] | ||
Addyman, [Living] | ||
Addyman, Gladys | between 1912-04-00 and 1912-06-00 | |
Addyman, Leonard | between 1919-07-00 and 1919-09-00 | about 1922-08-10 |
Addyman, Herbert | 1922-08-14 | 1995-04-19 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: Piece: RG11/4319 Folio: 85 Page: 10
-
- Date: 1881-04-03
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1877
- Page: Birth Index: 1877, Q4 ADAMSON, Frances - AINSWORTH, Tom
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3512 Folio: 65 Page: 9
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4043 Folio: 64 Page: 9
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1910
- Page: Marriage Index: 1910, Q2 ADAMS, Kate - ALCOCK, Gladys Workman
-
- Date: 1910
- Page: Marriage Index: 1910, Q2 WATSON, Gilbert - WEATHERLEY, Jennie
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1910
- Page: Marriage of Walter Addyman & Mary A Watson
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN25847 RG78PN1493 RD487 SD1 ED6 SN56
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1912-07-00
- Page: 1913 - Sawley (Ripon)
-
- Date: 1913-07-00
- Page: 1914 - Sawley (Ripon)
-
- Date: 1914-07-00
- Page: 1915 - Sawley (Ripon)
-
- Date: 1917-07-00
- Page: 1918 - Sawley (Ripon), Division 1
-
- Date: 1919-01-15
- Page: 1919 Spring - Sawley (Ripon), Division 1
-
- Date: 1919-07-15
- Page: 1919 Autumn - Sawley (Ripon), Division 1
-
- Date: 1920-01-15
- Page: 1920 Spring - Sawley (Ripon)
-
- Date: 1920-07-15
- Page: 1920 Autumn - Sawley (Ripon)
-
- Date: 1921-01-15
- Page: 1921 Spring - Sawley (Ripon)
-
- Date: 1921-07-15
- Page: 1921 Autumn - Sawley (Ripon)
-
- Date: 1922-01-15
- Page: 1922 Spring - Sawley (Ripon)
-
- Date: 1922-07-15
- Page: 1922 Autumn - Sawley (Ripon)
-
- Date: 1923-01-15
- Page: 1923 Spring - Sawley (Ripon)
-
- Date: 1923-07-15
- Page: 1923 Autumn - Sawley (Ripon)
-
- Date: 1924-01-15
- Page: 1924 Spring - Sawley (Ripon)
-
- Date: 1924-07-15
- Page: 1924 Autumn - Sawley (Ripon)
-
- Date: 1925-01-15
- Page: 1925 Spring - Sawley (Ripon)
-
- Date: 1925-07-15
- Page: 1925 Autumn - Sawley (Ripon)
-
- Date: 1926-01-15
- Page: 1926 Spring - Sawley (Ripon)
-
- Date: 1926-07-15
- Page: 1926 Autumn - Sawley (Ripon)
-
- Date: 1927-06-01
- Page: 1928 - Sawley (Ripon)
-
- Date: 1928-06-01
- Page: 1929 - Sawley (Ripon)
-
- Date: 1928-12-01
- Page: 1930 - Sawley (Ripon)
-
- Date: 1930-06-01
- Page: 1931 - Sawley (Ripon)
-
- Date: 1931-06-01
- Page: 1932 - Sawley (Ripon)
-
- Date: 1932-06-01
- Page: 1933 - Sawley (Ripon)
-
- Date: 1933-06-01
- Page: 1934 - Sawley (Ripon)
-
- Date: 1934-06-01
- Page: 1935 - Sawley (Ripon)
-
- Date: 1935-06-01
- Page: 1936 - Sawley (Ripon)
-
- Date: 1939-06-01
- Page: 1940 - Sawley (Ripon)
-
- Date: 1945-01-31
- Page: 1945 May - Sawley (Ripon)
-
- Date: 1946-06-30
- Page: 1946 - Eavestone (Ripon)
-
- Date: 1947-06-30
- Page: 1947 - Eavestone (Ripon)
-
- Date: 1948-06-30
- Page: 1948 - Eavestone (Ripon)
-
- Date: 1949-06-10
- Page: 1949 June - Sawley (Ripon)
-
- Date: 1949-11-20
- Page: 1949 November - Sawley (Ripon)
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1916-07-19
- Page: Probate Index: James Addyman (1916-07-19)
-
- Date: 1951-06-25
- Page: Probate Index: Walter Addyman (1951-06-25)
-
-
Kelly's Directory of the West Riding of Yorkshire 1927
-
- Date: 1927
- Page: Page 838
-
- Date: 1927
- Page: Page 1335
-
-
UK Government: UK Marriage Certificates
-
- Date: 1938-12-01
- Page: Year 1938, District: North Bierley, Vol 9B, Page 109
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1951
- Page: Death Index: 1951, Q1 ADDISON, Mary - AGG, Louisa M
-
-
Various: National Burial Index Version 3
-
- Date: 1951-01-13
- Page: Burial of Walter Addyman (1951-01-13)
-