Addeman, Elizabeth
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1806-02-16 | Almholme, Yorkshire, England | Birth of Elizabeth Addeman | 1a 3a |
|
||||
Residence | 1806-03-03 | Almholme, Yorkshire, England | Resides at Almholme, Yorkshire | 1a 3a |
|
||||
Baptism | 1806-03-03 | All Saints Church, Arksey, Yorkshire, England | Baptism of Elizabeth Addeman | 1a 3a |
|
||||
Probate (Legatee) | 1817-12-06 | York, Yorkshire, England | Execution of will of Richard Addeman of Almholme | 4a |
Amount: £300 at age 22 years |
||||
Marriage (Witness) | 1825-07-28 | All Saints Church, Arksey, Yorkshire, England | Marriage of Sarah Addeman & Isaac Dunderdale | 1b 5a 3b 6a |
|
||||
Residence | 1833-10-25 | Rossington Bridge, Rossington, Yorkshire, England | Resides at Rossington Bridge | 7a |
|
||||
Census | 1841-06-07 | 1841 Census Entry | 8a | |
|
||||
Residence | 1841-06-07 | Rossington Bridge, Rossington, Yorkshire, England | Resides at Rossington Bridge, Rossington | 8b |
|
||||
Occupation | 1841-06-07 | Independent | 8b | |
|
||||
Census | 1851-03-30 | 1851 Census Entry | 2b | |
|
||||
Residence | 1851-03-30 | Rossington Bridge, Rossington, Yorkshire, England | Resides at Rossington Bridge, Rossington | 2a |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 9a | |
|
||||
Residence | 1861-04-07 | Rossington, Yorkshire, England | Resides at Rossington, Yorkshire | 9b |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 10a | |
|
||||
Residence | 1871-04-02 | Horse Fair, Doncaster, Yorkshire, England | Resides at Horse Fair, Doncaster | 10b |
|
||||
Occupation | 1871-04-02 | Interest of Money | 10b | |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 11a | |
|
||||
Residence (Visitor) | 1881-04-03 | Park Street, Wilton, Somerset, England | Resides at Park Street, Wilton, Somerset | 11b |
|
||||
Death | 1883-02-02 | Chester, Cheshire, England | Death of Elizabeth Addeman | 12a 13a 14a |
Age: 74 |
||||
Burial | 1883-02-05 | Hyde Park Cemetery, Doncaster, Yorkshire, England | Burial of Elizabeth Addeman | 13a 14a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addiman, Richard | about 1758-09-05 | 1817-05-17 | |
Mother | Spencer, Ann | between 1765 and 1767 | 1830-10-22 | |
Sister | Addeman, Maria | 1797-07-05 | ||
Brother | Addeman, William | 1799-08-15 | about 1834-11-09 | |
Sister | Addeman, Ann | 1801-09-11 | 1867-03-08 | |
Brother | Addeman, Thomas | 1803-09-20 | 1870-09-26 | |
Addeman, Elizabeth | 1806-02-16 | 1883-02-02 | ||
Sister | Addeman, Sarah | 1808-06-28 | ||
Brother | Addeman, Richard | 1811-09-03 |
Associations
Person | Relationship | Notes | Sources |
---|---|---|---|
Addeman, Julia Ann | Niece | 10b |
Family Map
Family MapPedigree
Ancestors
Source References
-
Church of England: Arksey Parish Register Transcripts
-
- Date: 1806-03-03
- Page: Page 390
-
- Date: 1825-07-28
- Page: Page 485
-
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: Piece: HO107/2348 Folio: 278 Page: 14
-
- Date: 1851-03-30
- Page: N/A for census event
-
-
Church of England: All Saints, Arksey: Bishop's Transcripts
-
- Date: 1806-03-03
- Page: Baptism of Elizabeth Addeman (1806-03-03)
-
- Date: 1825-07-28
- Page: Marriage of Sarah Addeman & Isaac Dunderdale (1825-07-28)
-
-
Church of England: Prerogative & Exchequer Court of York Probate Index
-
- Date: 1816-11-09
- Page: Will of Richard Addeman; 1817: vol.161, f.596
-
-
Church of England: York Marriage Bonds and Allegations Index 1613-1839
-
- Date: 1825-06-11
- Page: Marriage Bond: Sarah Addeman & Isaac Dunderdale (1825-06-11)
-
-
Church of England: All Saints, Arksey: Parish Registers
-
- Date: 1825-07-28
- Page: Marriage of Sarah Addeman & Isaac Dunderdale (1825-07-28)
-
-
Various: Cooke of Wheatley Muniments
-
- Date: 1833-10-25
- Page: CWM/949
-
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: N/A for census event
-
- Date: 1841-06-07
- Page: Piece: HO107/1341 Book/Folio: 6/9 Page: 12
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: N/A for census event
-
- Date: 1861-04-07
- Page: Piece: RG09/3522 Folio: 180 Page: 15
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4719 Folio: 71 Page: 22
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: N/A for census event
-
- Date: 1881-04-03
- Page: Piece: RG11/2367 Folio: 77 Page: 29
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1883
- Page: Death Index: 1883, Q1 ADAMS, Jane - AIREY, Jane
-
-
Various: National Burial Index Version 3
-
- Date: 1883-02-05
- Page: Burial of Elizabeth Addeman (1883-02-05)
-
-
Hyde Park Cemetery, Doncaster
-
- Date: between 1867 and 1883
- Page: Grave: Ann Addeman (1867) Elizabeth Addeman (1883)
-