Addeman, Thomas
Birth Name | Addeman, Thomas 1a |
Also Known As | Addiman, Thomas 2a |
Gender | male |
Age at Death | 67 years, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1803-09-20 | Almholme, Yorkshire, England | Birth of Thomas Addeman | 1a 2a 3a 4a |
|
||||
Residence | 1803-09-30 | Almholme, Yorkshire, England | Resides at Almholme, Yorkshire | 1a 2a 3a |
|
||||
Baptism | 1803-09-30 | All Saints Church, Arksey, Yorkshire, England | Baptism of Thomas Addeman | 1a 2a 3a |
|
||||
Probate (Legatee) | 1817-12-06 | York, Yorkshire, England | Execution of will of Richard Addeman of Almholme | 5a |
Amount: £500 at age 21 years |
||||
Marriage (Witness) | 1818-06-25 | All Saints Church, Arksey, Yorkshire, England | Marriage of Maria Addeman & Joseph Baker | 1b 6a 7a 3b |
|
||||
Residence | 1833-10-25 | Manchester, Lancashire, England | Resides at Manchester, Lancashire | 8a |
|
||||
Occupation | 1833-10-25 | Manchester, Lancashire, England | Currier | 8a |
|
||||
Residence | 1836-06-00 | Manchester, Lancashire, England | Resides at Manchester, Lancashire | 6b 9a |
|
||||
Occupation | 1836-06-00 | Manchester, Lancashire, England | Leather Dealer | 6b 9a |
|
||||
Marriage | 1836-06-20 | All Saints Church, Dewsbury, Yorkshire, England | Marriage of Thomas Addeman & Mary Fligg | 10a 6b 9a |
|
||||
Residence | 1837-08-20 | Manchester, Lancashire, England | Resides at Manchester, Lancashire | 11a |
|
||||
Emigration | 1839-06-18 | Liverpool, Lancashire, England | Departed from Liverpool aboard Lady Lilford | 12a |
|
||||
Immigration | 1839-09-27 | Port Adelaide, Adelaide, South Australia, Australia | Arrived at Port Adelaide from Liverpool aboard Lady Lilford | 12a |
|
||||
Residence | 1840-11-15 | Bay of Islands, New Zealand | Resides at The Bay of Islands, New Zealand | 13a |
|
||||
Residence | 1844-07-08 | Bay of Islands, New Zealand | Resides at The Bay of Islands, New Zealand | 14a 15a |
|
||||
Occupation | 1844-07-08 | Bay of Islands, New Zealand | Store Owner | 14a 15a |
|
||||
Immigration | 1845-04-07 | Providence, Providence, Rhode Island, USA | Arrived at Providence, Rhode Island from New Zealand aboard the Bark Lexington | 16a |
|
||||
Census | between 1850-08-00 and 1850-09-00 | 1850 US Census Entry | 17a | |
|
||||
Residence | 1850-11-06 | Providence, Providence, Rhode Island, USA | Resides at Providence, Providence, Rhode Island | 17b |
|
||||
Occupation | 1850-11-06 | Confectioner | 17b | |
|
||||
Naturalization | 1851 | Providence, Rhode Island, USA | Petition for Naturalization | 4a |
|
||||
Residence | 1852 | 15, Barclay Street, Providence, Providence, Rhode Island, USA | Resides at 15 Barclay Street, Providence, Rhode Island | 18a |
|
||||
Occupation | 1852 | Confectioner | 18a | |
|
||||
Residence | 1853 | 15, Barclay Street, Providence, Providence, Rhode Island, USA | Resides at 15 Barclay Street, Providence, Rhode Island | 19a |
|
||||
Occupation | 1853 | Confectioner | 19a | |
|
||||
Residence | 1854 | 15, Barclay Street, Providence, Providence, Rhode Island, USA | Resides at 15 Barclay Street, Providence, Rhode Island | 20a |
|
||||
Occupation | 1854 | Manufacturer of Leather Preservative | 20a | |
|
||||
Residence | 1857 | 15, Barclay Street, Providence, Providence, Rhode Island, USA | Resides at 15 Barclay Street, Providence, Rhode Island | 21a |
|
||||
Occupation | 1857 | Leather Preservative | 21a | |
|
||||
Residence | 1858 | 15, Barclay Street, Providence, Providence, Rhode Island, USA | Resides at 15 Barclay Street, Providence, Rhode Island | 22a |
|
||||
Occupation | 1858 | Trader | 22a | |
|
||||
Residence | 1860 | 15, Barclay Street, Providence, Providence, Rhode Island, USA | Resides at 15 Barclay Street, Providence, Rhode Island | 23a |
|
||||
Occupation | 1860 | Trader | 23a | |
|
||||
Census | between 1860-06-00 and 1860-08-00 | 1860 US Census Entry | 24a | |
|
||||
Residence | 1860-06-06 | Providence, Providence, Rhode Island, USA | Resides at Providence, Providence, Rhode Island | 24b |
|
||||
Occupation | 1860-06-06 | Leather Presser | 24b | |
|
||||
Residence | 1861 | 15, Barclay Street, Providence, Providence, Rhode Island, USA | Resides at 15 Barclay Street, Providence, Rhode Island | 25a |
|
||||
Occupation | 1861 | Trader | 25a | |
|
||||
Residence | 1862 | 15, Barclay Street, Providence, Providence, Rhode Island, USA | Resides at 15 Barclay Street, Providence, Rhode Island | 26a 27a |
|
||||
Occupation | 1862-09-01 | Peddler | 27a | |
|
||||
Occupation | 1862 | Trader | 26a | |
|
||||
Residence | 1863 | 15, Barclay Street, Providence, Providence, Rhode Island, USA | Resides at 15 Barclay Street, Providence, Rhode Island | 28a 27b |
|
||||
Occupation | 1863 | Peddler, 3rd Class | 27b | |
|
||||
Residence | 1864 | 15, Barclay Street, Providence, Providence, Rhode Island, USA | Resides at 15 Barclay Street, Providence, Rhode Island | 29a 27c 27d |
|
||||
Occupation | 1864-05-01 | Peddler, 3rd Class | 27d | |
|
||||
Occupation | 1864 | Manufacturer | 29a | |
|
||||
Occupation | 1864-07-01 | Peddler, 3rd Class | 27c | |
|
||||
Occupation | 1865-01-00 | Peddler, 3rd Class | 27e | |
|
||||
Census | 1865-06-01 | 1865 Rhode Island State Census Entry | 30a | |
|
||||
Residence | 1865 | 15, Barclay Street, Providence, Providence, Rhode Island, USA | Resides at 15 Barclay Street, Providence, Rhode Island | 31a 30b 27e |
|
||||
Occupation | 1865 | Manufacturer | 31a | |
|
||||
Residence | 1866 | 15, Barclay Street, Providence, Providence, Rhode Island, USA | Resides at 15 Barclay Street, Providence, Rhode Island | 32a |
|
||||
Occupation | 1866 | Manufacturer | 32a | |
|
||||
Residence | 1867 | 15, Barclay Street, Providence, Providence, Rhode Island, USA | Resides at 15 Barclay Street, Providence, Rhode Island | 33a |
|
||||
Residence | 1868 | 15, Barclay Street, Providence, Providence, Rhode Island, USA | Resides at 15 Barclay Street, Providence, Rhode Island | 34a |
|
||||
Residence | 1869 | 15, Barclay Street, Providence, Providence, Rhode Island, USA | Resides at 15 Barclay Street, Providence, Rhode Island | 35a |
|
||||
Residence | 1870 | 15, Barclay Street, Providence, Providence, Rhode Island, USA | Resides at 15 Barclay Street, Providence, Rhode Island | 36a |
|
||||
Census | between 1870-06-00 and 1870-09-00 | 1870 US Census Entry | 37a | |
|
||||
Residence | 1870-06-25 | Providence, Providence, Rhode Island, USA | Resides at Providence, Providence, Rhode Island | 37b |
|
||||
Occupation | 1870-06-25 | Providence, Providence, Rhode Island, USA | Retired Harness Maker | 37b |
|
||||
Death | 1870-09-26 | Providence, Providence, Rhode Island, USA | Death of Thomas Addeman | 38a 39a 40a 41a |
Age: 67 |
||||
Burial | about 1870-09-26 | Swan Point Cemetery, Providence, Rhode Island, USA | Burial of Thomas Addeman | 38a 41a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addiman, Richard | about 1758-09-05 | 1817-05-17 | |
Mother | Spencer, Ann | between 1765 and 1767 | 1830-10-22 | |
Sister | Addeman, Maria | 1797-07-05 | ||
Brother | Addeman, William | 1799-08-15 | about 1834-11-09 | |
Sister | Addeman, Ann | 1801-09-11 | 1867-03-08 | |
Addeman, Thomas | 1803-09-20 | 1870-09-26 | ||
Sister | Addeman, Elizabeth | 1806-02-16 | 1883-02-02 | |
Sister | Addeman, Sarah | 1808-06-28 | ||
Brother | Addeman, Richard | 1811-09-03 |
Families
Family of Addeman, Thomas and Fligg, Mary Ann |
|||||||||||||||||||||||
Married | Wife | Fligg, Mary Ann ( * about 1810 + 1880-04-12 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addeman, Joshua | about 1837-08-20 | |
Addeman, Joshua Melancthon | 1840-11-15 | 1930-10-13 |
Addeman, Mary Ann | about 1842 | 1925-05-13 |
Addeman, Samuel Luther | about 1845 | 1929-08-25 |
Addeman, Ellen | about 1846 | |
Addeman, Martha Geneva | about 1847 | 1917-12-15 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Church of England: Arksey Parish Register Transcripts
-
- Date: 1803-09-30
- Page: Page 386
-
- Date: 1818-06-25
- Page: Page 481
-
-
Church of England: All Saints, Arksey: Bishop's Transcripts
-
- Date: 1803-09-30
- Page: Baptism of Thomas Addiman (1803-09-30)
-
-
Church of England: All Saints, Arksey: Parish Registers
-
- Date: 1803-09-30
- Page: Baptism of Thomas Addeman (1803-09-30)
-
- Date: 1818-06-25
- Page: Marriage of Maria Addeman & Joseph Baker (1818-06-25)
-
-
Rhode Island, State and Federal Naturalization Records, 1802-1945
-
- Date: 1851
- Page: Petition for Naturalization: Addeman, Thomas (1851)
-
-
Church of England: Prerogative & Exchequer Court of York Probate Index
-
- Date: 1816-11-09
- Page: Will of Richard Addeman; 1817: vol.161, f.596
-
-
Church of England: York Marriage Bonds and Allegations Index 1613-1839
-
- Date: 1818-06-22
- Page: Marriage Bond: Maria Addeman & Joseph Baker (1818-06-22)
-
- Date: 1836-06-17
- Page: Marriage Bond: Thomas Addeman & Mary Fligg (1836-06-17)
-
-
Various: Leeds Intelligencer
-
- Date: 1818-07-06
- Page: Leeds Intelligencer (1818-07-06)
-
-
Various: Cooke of Wheatley Muniments
-
- Date: 1833-10-25
- Page: CWM/949
-
-
Church of England: All Saints, Dewsbury: Parish Registers
-
- Date: 1836-06-20
- Page: Marriage of Thomas Addeman & Mary Fligg (1836-06-20)
-
-
Church of England: All Saints, Dewsbury: Bishop's Transcripts
-
- Date: 1836-06-20
- Page: Marriage of Thomas Addeman & Mary Fligg (1836-06-20)
-
-
Manchester, England, Non-Conformist Births and Baptisms, 1758-1912
-
- Date: 1837-08-20
- Page: Baptism of Joshua Addeman (1837-08-20)
-
-
Pioneers and Settlers bound for South Australia
-
- Date: 1839-09-27
- Page: Passenger List of Lady Lilford on 27th September 1839
-
-
New Zealand Advertiser and Bay of Islands Gazette
-
- Date: 1840-11-19
- Page: New Zealand Advertiser and Bay of Islands Gazette (1840-11-19) - Page 2
-
-
Nelson Examiner and New Zealand Chronicle
-
- Date: 1844-09-07
- Page: Nelson Examiner and New Zealand Chronicle (1844-09-07) - Page 107
-
-
New Zealand Gazette and Wellington Spectator
-
- Date: 1844-09-25
- Page: Newspaper: New Zealand Gazette and Wellington Spectator (1844-09-25) - Page 2
-
-
Various: Atlantic Ports Passenger Lists, 1820-1873 and 1893-1959
-
- Date: 1845-04-07
- Page: Passenger List of the Bark Lexington 7th April 1845 (part of)
-
-
US Federal Government: US Federal Census 1850
-
- Date: 1850
- Page: N/A for census event
-
- Date: 1850-11-06
- Page: 1850 US Census: Rhode Island, Providence, Providence, Ward 4 - Page 85
-
-
The Providence Directory
-
- Date: 1852
- Page: Page 16
-
-
The Providence Directory (1853)
-
- Date: 1853
- Page: Page 38
-
-
Brown's Providence Directory 1854-'5
-
- Date: 1854
- Page: Page 38
-
-
The Providence Directory for the year 1857
-
- Date: 1857
- Page: Page 30
-
-
Brown's Providence Directory for 1858
-
- Date: 1858
- Page: Page 36
-
-
The Providence Directory 1860
-
- Date: 1860
- Page: Page 3
-
-
US Federal Government: US Federal Census 1860
-
- Date: 1860-08-15
- Page: N/A for census event
-
- Date: 1860-06-06
- Page: 1860 US Census: Rhode Island, Providence, Ward4 - Page 22
-
-
The Providence Directory 1861
-
- Date: 1861
- Page: Page 3
-
-
The Providence Directory for the year 1862
-
- Date: 1862
- Page: Page 11
-
-
U.S., IRS Tax Assessment Lists, 1862-1918
-
- Date: 1862
- Page: Addeman, Thomas
-
- Date: 1863
- Page: Addeman, Thomas
-
- Date: 1864
- Page: Addeman, Thomas
-
- Date: 1864
- Page: Addeman, T
-
- Date: 1865
- Page: Addeman, Thomas
-
-
The Providence Directory for the year 1863
-
- Date: 1863
- Page: Page 11
-
-
The Providence Directory for the year 1864
-
- Date: 1864
- Page: Page 11
-
-
State of Rhode Island: Rhode Island State Census 1865
-
- Date: 1865
- Page: N/A for census event
-
- Date: 1865-06-01
- Page: 1865 Rhode Island State Census: Providence, Providence, Page 763
-
-
The Providence Directory for the year 1865
-
- Date: 1865
- Page: Page 11
-
-
The Providence Directory for the year 1866
-
- Date: 1866
- Page: Page 11
-
-
The Providence Directory for the year 1867
-
- Date: 1867
- Page: Page 16
-
-
The Providence Directory for the year 1868
-
- Date: 1868
- Page: Page 14
-
-
The Providence Directory for the year 1869
-
- Date: 1869
- Page: Page 14
-
-
The Providence Directory for the year 1870
-
- Date: 1870
- Page: Page 18
-
-
US Federal Government: US Federal Census 1870
-
- Date: 1870-08-00
- Page: N/A for census event
-
- Date: 1870-06-25
- Page: 1870 US Census: Rhode Island, Providence, Providence, Ward 4 - Pages 86 & 87
-
-
Various: Rhode Island Historical Cemeteries Transcription Project Index
-
- Date: between 1746 and 1994
- Page: Page 2
-
-
State of Rhode Island: Rhode Island Deaths and Burials, 1802-1950
-
- Date: 1870-09-26
- Page: Death of Thomas Addeman (1870-09-26)
-
-
State of Rhode Island: Rhode Island Deaths, 1630-1930
-
- Date: 1870-09-26
- Page: Death of Thomas Addeman (1870-09-26)
-
-
Swan Point Cemetery, Providence, Providence County, Rhode Island
-
- Date: 1870
- Page: Grave: Thomas Addeman (1803-1870)
-