Addeman, Ann
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1801-09-11 | Almholme, Yorkshire, England | Birth of Ann Addeman | 1a 2a |
|
||||
Residence | 1801-09-20 | Almholme, Yorkshire, England | Resides at Almholme, Yorkshire | 1a 2a |
|
||||
Baptism | 1801-09-20 | All Saints Church, Arksey, Yorkshire, England | Baptism of Ann Addeman | 1a 2a |
|
||||
Probate (Legatee) | 1817-12-06 | York, Yorkshire, England | Execution of will of Richard Addeman of Almholme | 3a |
Amount: £300 at age 22 years |
||||
Marriage (Witness) | 1825-07-28 | All Saints Church, Arksey, Yorkshire, England | Marriage of Sarah Addeman & Isaac Dunderdale | 1b 4a 5a 2b |
|
||||
Residence | 1833-10-25 | Rossington Bridge, Rossington, Yorkshire, England | Resides at Rossington Bridge | 6a |
|
||||
Census | 1841-06-07 | 1841 Census Entry | 7a | |
|
||||
Residence | 1841-06-07 | Rossington Bridge, Rossington, Yorkshire, England | Resides at Rossington Bridge, Rossington | 7b |
|
||||
Occupation | 1841-06-07 | Independent | 7b | |
|
||||
Census | 1851-03-30 | 1851 Census Entry | 8a | |
|
||||
Residence | 1851-03-30 | Rossington Bridge, Rossington, Yorkshire, England | Resides at Rossington Bridge, Rossington | 8b |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 9a | |
|
||||
Residence (Boarder) | 1861-04-07 | Rossington, Yorkshire, England | Resides at Rossington, Yorkshire | 9b |
|
||||
Residence | 1867-02-00 | Horse Fair, Doncaster, Yorkshire, England | Resides at Doncater Horse Fair | 10a |
|
||||
Death | 1867-03-08 | Death of Ann Addeman | 11a 10a 12a | |
Age: 62 |
||||
Burial | 1867-03-11 | Hyde Park Cemetery, Doncaster, Yorkshire, England | Burial of Ann Addeman | 10a 12a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addiman, Richard | about 1758-09-05 | 1817-05-17 | |
Mother | Spencer, Ann | between 1765 and 1767 | 1830-10-22 | |
Sister | Addeman, Maria | 1797-07-05 | ||
Brother | Addeman, William | 1799-08-15 | about 1834-11-09 | |
Addeman, Ann | 1801-09-11 | 1867-03-08 | ||
Brother | Addeman, Thomas | 1803-09-20 | 1870-09-26 | |
Sister | Addeman, Elizabeth | 1806-02-16 | 1883-02-02 | |
Sister | Addeman, Sarah | 1808-06-28 | ||
Brother | Addeman, Richard | 1811-09-03 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Church of England: Arksey Parish Register Transcripts
-
- Date: 1801-09-20
- Page: Page 382
-
- Date: 1825-07-28
- Page: Page 485
-
-
Church of England: All Saints, Arksey: Parish Registers
-
- Date: 1801-09-20
- Page: Baptism of Ann Addeman (1801-09-20)
-
- Date: 1825-07-28
- Page: Marriage of Sarah Addeman & Isaac Dunderdale (1825-07-28)
-
-
Church of England: Prerogative & Exchequer Court of York Probate Index
-
- Date: 1816-11-09
- Page: Will of Richard Addeman; 1817: vol.161, f.596
-
-
Church of England: York Marriage Bonds and Allegations Index 1613-1839
-
- Date: 1825-06-11
- Page: Marriage Bond: Sarah Addeman & Isaac Dunderdale (1825-06-11)
-
-
Church of England: All Saints, Arksey: Bishop's Transcripts
-
- Date: 1825-07-28
- Page: Marriage of Sarah Addeman & Isaac Dunderdale (1825-07-28)
-
-
Various: Cooke of Wheatley Muniments
-
- Date: 1833-10-25
- Page: CWM/949
-
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: N/A for census event
-
- Date: 1841-06-07
- Page: Piece: HO107/1341 Book/Folio: 6/9 Page: 12
-
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: N/A for census event
-
- Date: 1851-03-30
- Page: Piece: HO107/2348 Folio: 278 Page: 14
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: N/A for census event
-
- Date: 1861-04-07
- Page: Piece: RG09/3522 Folio: 179 Page: 14
-
-
Doncaster Cemetery Transcriptions
-
- Date: 1867-03-11
- Page: Burial of Ann Addeman (1867-03-11)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1867
- Page: Death Index: 1867, Q1 ADAMS, John - AINSWORTH, Mary A
-
-
Hyde Park Cemetery, Doncaster
-
- Date: between 1867 and 1883
- Page: Grave: Ann Addeman (1867) Elizabeth Addeman (1883)
-