Addyman, George Vincent
| Birth Name | Addyman, George Vincent 1a 2a |
| Gender | male |
| Age at Death | between 61 years, 5 months, 27 days and 61 years, 8 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1915-04-00 and 1915-06-00 | York, Yorkshire, England | Birth of George V Addyman | 1a |
|
|
||||
| Marriage (Groom) | between 1939-07-00 and 1939-09-00 | Richmond, Yorkshire, England | Marriage of George V Addyman & Hilda Steel | 3a 3b |
|
|
||||
| Residence | 1976-12-00 | 151, Bishopthorpe Road, York, Yorkshire, England | Resides at 151 Bishopthorpe Road, York | 4a |
|
|
||||
| Death | 1976-12-28 | Pontefract, Yorkshire, England | Death of George Vincent Addyman | 2a 4a |
|
|
||||
| Probate | 1977-01-31 | Leeds, Yorkshire, England | Probate Granted for George Vincent Addyman's Estate | 4a |
|
Amount: £9203 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, Vincent Cecil | between 1891-04-00 and 1891-06-00 | between 1946-01-00 and 1946-03-00 | |
| Mother | Scaife, Daisy | between 1890-04-00 and 1890-06-00 | 1956-06-16 | |
| Addyman, George Vincent | between 1915-04-00 and 1915-06-00 | 1976-12-28 | ||
| Stepfather | Exelby, Arthur | about 1903 | between 1964-10-00 and 1954-12-00 | |
| Mother | Scaife, Daisy | between 1890-04-00 and 1890-06-00 | 1956-06-16 | |
Families
Family of Addyman, George Vincent and Steel, Hilda |
||||||||||||||||
| Married | Wife | Steel, Hilda ( * 1917-03-12 + 1983-06-23 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Addyman, [Living] | ||
| Addyman, Vincent Paul | 1951-02-10 | 2007-12-10 |
Family Map
Family MapPedigree
-
Addyman, Vincent Cecil
-
Scaife, Daisy
- Addyman, George Vincent
-
Scaife, Daisy
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1915
- Page: Birth Index: 1915, Q2 ADDLESEE, Doris M - AGUTTER, Jessie M M
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1976
- Page: Death Index: 1976, Q4 ADDINGTON, Henry Ernest - AGGUS, Thomas Lewis
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1939
- Page: Marriage Index: 1939, Q3 ADDIS, Phyllis J - ADLINGTON, Gwendoline J
-
- Date: 1939
- Page: Marriage Index: 1939, Q3 STEED, Phyllis - STEELE, Phyllis
-
-
UK Government: Wills and Probate 1858 - 1996
-
- Date: 1977-01-31
- Page: Probate Index: George Vincent Addyman (1977-01-31)
-