Addyman, Frederick
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1888-09-30 | Follifoot, Yorkshire, England | Birth of Frederick Addyman | 2a 1a 3a |
|
||||
Baptism | 1889-01-24 | All Saints Church, Spofforth, Yorkshire, England | Baptism of Frederick Addyman | 3a |
|
||||
Residence | 1889-01-24 | Follifoot, Yorkshire, England | Resides at Follifoot | 3a |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 2b | |
|
||||
Residence | 1891-04-05 | 29, Providence Terrace, Bilton, Yorkshire, England | Resides at 29 Providence Terrace, Bilton | 2a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 4a | |
|
||||
Residence | 1901-03-31 | 6, Russell Street, Oatlands, Harrogate, Yorkshire, England | Resides at 6 Russell Street, Harrogate | 4b |
|
||||
Military Service | 1906-02-02 | Harrogate, Yorkshire, England | Joins the Scots Guards | 5a |
|
||||
Military Service | between 1906-02-03 and 1909-02-01 | England | 6424: Private Scots Guards | 5a |
Event Note
Joined 2nd Battalion 1906-06-08 |
||||
Military Service | 1909-02-01 | London, England | Transferred to the Reserves | 5a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 6a | |
|
||||
Residence (Boarder) | 1911-04-02 | 52, Park Road, Accrington, Lancashire, England | Resides at 52 Park Road, Accrington | 6b |
|
||||
Occupation | 1911-04-02 | Police Constable | 6b | |
|
||||
Marriage (Groom) | 1911-08-05 | Congregational Tabernacle New School, Whalley Road, Accrington, Lancashire, England | Marriage of Frederick Addyman & Sarah Lewis | 7a 7b 8a 5a |
|
||||
Residence | 1914-08-00 | 165, Stanley Street, Accrington, Lancashire, England | Resides at 165 Stanley Street, Accrington | 5a |
|
||||
Military Service | 1914-08-05 | London, England | Mobilized | 5a |
|
||||
Military Service | between 1914-10-05 and 1919-01-04 | France | 6424: Private Scots Guards | 5a |
|
||||
Residence | 1917-07-00 | 23, Nydd Vale Terrace, Harrogate, Yorkshire, England | Resides at 23 Nydd Vale Terrace, Harrogate (Military Voter) | 9a |
|
||||
Residence | 1919-01-15 | 23, Nydd Vale Terrace, Harrogate, Yorkshire, England | Resides at 23 Nydd Vale Terrace, Harrogate | 9b |
|
||||
Military Service | 1919-02-01 | London, England | Demobilized and transferred to Class Z Army Reserve | 5a |
|
||||
Residence | 1919-02-00 | 12, Orange Street, Accrington, Lancashire, England | Resides at 12 Orange Street, Accrington | 5a |
|
||||
Occupation | 1935-04-20 | Police Sergeant | 10a | |
|
||||
Residence | 1939-06-01 | 40, Leeds Road, Harrogate, Yorkshire, England | Resides at 40 Leeds Road, Harrogate | 9c |
|
||||
Residence | 1960-02-00 | 11, Thornton Close, Accrington, Lancashire, England | Resides at 11 Thornton Close, Accrington | 11a |
|
||||
Death | 1960-02-11 | Blackburn, Lancashire, England | Death of Frederick Addyman | 12a 11a |
Age: 71 |
||||
Probate | 1973-03-09 | London, England | Administration Granted for Frederick Addyman's Estate | 11a |
Amount: £2150 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, James Albert | 1863-12-15 | between 1951-10-00 and 1951-12-00 | |
Mother | Atkinson, Clara | between 1865-10-00 and 1865-12-00 | between 1925-09-00 and 1925-12-00 | |
Brother | Addyman, Albert Bentley | between 1885-04-00 and 1885-06-00 | 1917-10-09 | |
Sister | Addyman, Elizabeth | 1886-03-07 | ||
Sister | Addyman, Priscilla Victoria | about 1887-10-30 | about 1888-09-15 | |
Addyman, Frederick | 1888-09-30 | 1960-02-11 | ||
Brother | Addyman, Arthur | between 1891-04-00 and 1891-06-00 | 1950-09-25 | |
Sister | Addyman, Clara | 1892-07-05 | ||
Brother | Addyman, Walter Rawson | 1894-03-17 | between 1973-07-00 and 1973-09-00 | |
Brother | Addyman, Levi | about 1895 | 1917-11-16 | |
Brother | Addyman, William | 1897-02-10 | 1978-03-30 | |
Sister | Addyman, Kate | about 1899-10-00 | about 1900-03-05 | |
Brother | Addyman, James | between 1901-03-00 and 1901-06-00 | ||
Brother | Addyman, Clarence | 1903-06-11 | 1989-04-00 | |
Sister | Addyman, Gertie | between 1906-01-00 and 1906-03-00 | ||
Sister | Addyman, [Living] | |||
Brother | Addyman, Clifford | 1909-08-01 | 1993-11-16 | |
Sister | Addyman, Cissie | between 1911-10-00 and 1911-12-00 |
Families
Family of Addyman, Frederick and Lewis, Sarah |
||||||||||||||||
Married | Wife | Lewis, Sarah ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, James Edward | 1911-12-13 | 1996-01-16 |
Addyman, Frederick | 1913-06-13 | 1974-10-22 |
Addyman, Ellen Rena | 1914-10-26 | 1989-04-00 |
Pedigree
-
Addyman, James Albert
- Atkinson, Clara
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1884
- Page: Birth Index: 1888, Q4 ADAMS, William Thomas - AINSWORTH, Charles Alphonso
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: Piece: RG12/3521 Folio: 67 Page: 34
-
- Date: 1891-04-05
- Page: N/A for census event
-
-
Church of England: All Saints, Spofforth: Parish Registers
-
- Date: 1889-01-24
- Page: Baptism of Frederick Addyman (1889-01-24)
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4052 Folio: 23 Page: 36/37
-
-
British Army: British Army WWI Pension Records 1914-1920
-
- Date: 1919-02-01
- Page: Army Service Record: Frederick Addyman (1919-02-01)
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN24770 RG78PN1420 RD471 SD4 ED22 SN208
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1911
- Page: Marriage Index: 1911, Q3 ADDICOTT, Florence L - AGENT, Alice A
-
- Date: 1911
- Page: Marriage Index: 1911, Q3 LEWIS, Ruth - LIDDICOAT, John
-
-
UK Government: Lancashire Marriages Index
-
- Date: 1911
- Page: Marriage of Frederick Addyman & Sarah Lewis
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1917-07-00
- Page: 1918 - Harrogate (Ripon), Central Ward, Division 2, 5199
-
- Date: 1919-01-15
- Page: 1919 Spring - Harrogate (Ripon), Central Ward, Division 2, 5320
-
- Date: 1939-06-01
- Page: 1940 - Harrogate (Ripon), Pannal Ward, 19118
-
-
UK Government: UK Marriage Certificates
-
- Date: 1935-04-20
- Page: Year 1935, District: Haslingden, Vol 8E, Page 202
-
-
UK Government: Wills and Probate 1858 - 1996
-
- Date: 1973-03-09
- Page: Probate Index: Frederick Addyman (1973-03-09)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1960
- Page: Death Index: 1960, Q1 ADDISON, Paul D - AHRENS, Paul E
-