Addyman, [Living]
| Birth Name | Addyman, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Addyman, Reginald Leo | 1906-04-18 | between 1977-07-00 and 1977-09-00 | |
| Mother | Holohan, Catherine | 1907-08-26 | 1978-02-18 | |
| Brother | Addyman, [Living] | |||
| Addyman, [Living] | ||||
| Brother | Addyman, Michael Joseph | about 1947-02-15 | about 1947-02-19 | 
Pedigree
- 
						Addyman, Reginald Leo
						
- 
								Holohan, Catherine
								
- Addyman, [Living]
 - Addyman, [Living]
 - Addyman, Michael Joseph
 
 
 - 
								Holohan, Catherine