Addaman, [Living]
| Birth Name | Addaman, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addaman, [Living] | |||
| Mother | Klute, Emma Frances | 1883 | 1957-03-14 | |
| Addaman, [Living] | ||||
| Brother | Addaman, Alfred | 1917-11-19 | 1995-03-16 | |
| Sister | Addaman, [Living] | |||
| Father | Addaman, [Living] | |||
| Babcock, Jennie Josephine | 1887-04-16 | about 1913 | ||
| Half-sister | Addaman, Adele Josephine | 1906-03-19 | 2000-03-25 | |
| Half-brother | Addaman, Chester B | 1912-08-06 | 1988-05-30 | |
| Father | Addaman, [Living] | |||
| Stepmother | Le Velle, Celia K | |||
| Father | Addaman, [Living] | |||
| Stepmother | Rowe, [Living] | |||
| Half-brother | Addaman, [Living] | |||
| Half-brother | Addaman, Unnamed | 1932-02-13 | 1932-02-13 | |
Families
Family of Kulp, [Living] and Addaman, [Living] |
||
| Married | Husband | Kulp, [Living] ( * + ... ) |
Pedigree
-
Addaman, [Living]
-
Klute, Emma Frances
- Addaman, [Living]
- Addaman, [Living]
- Addaman, Alfred
-
Klute, Emma Frances