Addyman, William Procter
Birth Name | Addyman, William Procter 1a |
Gender | male |
Age at Death | between 80 years, 11 months, 3 days and 81 years, 2 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1871-01-00 and 1871-03-00 | Hartwith, Hartwith cum Winsley, Yorkshire, England | Birth of William Procter Addyman | 1a 2a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 1b | |
|
||||
Residence | 1871-04-02 | Cow Close Farm, Hartwith cum Winsley, Yorkshire, England | Resides at Cow Close Farm, Hartwith | 1a |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 3a | |
|
||||
Residence | 1881-04-03 | Mansion House, Hartwith cum Winsley, Yorkshire, England | Resides at Mansion House, Hartwith | 3b |
|
||||
Occupation | 1881-04-03 | Scholar | 3b | |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 4a | |
|
||||
Residence | 1891-04-05 | Mansion House, Hartwith cum Winsley, Yorkshire, England | Resides at Mansion House | 4b |
|
||||
Occupation | 1891-04-05 | Corn Miller | 4b | |
|
||||
Marriage (Witness) | 1894-10-27 | St. John the Evangelist Church, Baildon, Yorkshire, England | Marriage of Emily Addyman & Jesse Smith | 5a 5b 6a |
|
||||
Residence | 1896-11-28 | Baildon, Yorkshire, England | Resides at Baildon, Wharfedale, Yorkshire | 6b |
|
||||
Occupation | 1896-11-28 | Corn Miller | 6b | |
|
||||
Marriage (Groom) | 1896-11-28 | St. John the Evangelist Church, Baildon, Yorkshire, England | Marriage of William Procter Addyman & Jane Margaret Hardisty | 5c 5d 6b 7a |
|
||||
Residence | 1897-11-00 | Baildon, Yorkshire, England | Resides at Baildon, Wharfedale, Yorkshire | 6c |
|
||||
Occupation | 1897-11-00 | Corn Miller | 6c | |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 8a | |
|
||||
Residence | 1901-03-31 | 4, Ada Street, Baildon, Yorkshire, England | Resides at 4 Ada Street, Baildon | 8b |
|
||||
Occupation | 1901-03-31 | Corn Miller | 8b | |
|
||||
Residence | 1902-01-22 | Ivy House, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Ivy House, Charlestown, Baildon | 7a |
|
||||
Divorce Filing | 1902-01-29 | High Court of Justice, The Strand, Westminster, London, England | William Procter Addyman files for divorce | 7a |
Event Note
Claimed that his wife (Jane Margaret) was in an adulterous relationship with her brother, Thomas Arthur Hardisty. |
||||
Event | 1902-03-06 | Liverpool, Lancashire, England | Departs from Liverpool, England bound for Halifax, Nova Scotia aboard Ionian | 9a |
|
||||
Immigration | 1902-03-15 | Halifax, Nova Scotia, Canada | Arrives at Halifax, Nova Scotia from Liverpool, England aboard Ionian | 10a |
|
||||
Occupation | 1902-03-15 | Merchant | 10a | |
|
||||
Divorce | 1902-04-16 | High Court of Justice, The Strand, Westminster, London, England | Divorce case dismissed | 7a |
|
||||
Occupation | 1904-09-00 | Miller | 11a | |
|
||||
Event | 1904-09-00 | Liverpool, Lancashire, England | Arrives at Liverpool, England from Montreal, Canada aboard Ionian | 11a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 12a | |
|
||||
Residence | 1911-04-02 | Ivy House, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Ivy House, Baildon | 12b |
|
||||
Occupation | 1911-04-02 | Engine Tenter (at the Dyeworks) | 12b | |
|
||||
Residence | 1917-07-00 | Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Fyfe Lane, Baildon | 13a |
|
||||
Residence | 1919 | Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Fyfe Lane, Baildon | 13b 13c |
|
||||
Residence | 1920 | Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Fyfe Lane, Baildon | 13d 13e |
|
||||
Residence | 1921 | Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Fyfe Lane, Baildon | 13f 13g |
|
||||
Residence | 1922 | Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Fyfe Lane, Baildon | 13h 13i |
|
||||
Residence | 1923 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Main Crescent, Fyfe Lane, Baildon | 13j 13k |
|
||||
Residence | 1924 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Main Crescent, Fyfe Lane, Baildon | 13l 13m |
|
||||
Residence | 1925 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13n 13o |
|
||||
Residence | 1926 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13p 13q |
|
||||
Residence | 1927-06-01 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13r |
|
||||
Residence | 1928-06-01 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13s |
|
||||
Property | 1928-06-01 | Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Land at Fyfe Lane, Baildon | 13s |
|
||||
Residence | 1928-12-01 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13t |
|
||||
Property | 1928-12-01 | Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Land at Fyfe Lane, Baildon | 13t |
|
||||
Residence | 1930-06-01 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13u |
|
||||
Property | 1930-06-01 | Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Land at Fyfe Lane, Baildon | 13u |
|
||||
Occupation | 1931-04-04 | Engineer | 14a | |
|
||||
Residence | 1931-06-01 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13v |
|
||||
Property | 1931-06-01 | Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Land at Fyfe Lane, Baildon | 13v |
|
||||
Residence | 1932-06-01 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13w 13x |
|
||||
Property | 1932-06-01 | Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Land at Fyfe Lane, Baildon | 13w |
|
||||
Residence | 1933-06-01 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13y |
|
||||
Residence | 1934-06-01 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13z |
|
||||
Residence | 1935-06-01 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13aa |
|
||||
Residence | 1936-06-01 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13ab |
|
||||
Residence | 1938-06-01 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13ac |
|
||||
Residence | 1939-06-01 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13ad |
|
||||
Residence | 1945-06-30 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13ae |
|
||||
Residence | 1946-06-30 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13af |
|
||||
Residence | 1947-06-30 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13ag |
|
||||
Residence | 1948-06-30 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13ah |
|
||||
Residence | 1949-11-20 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13ai |
|
||||
Residence | 1950-11-20 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13aj |
|
||||
Residence | 1951-11-20 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 13ak |
|
||||
Residence | 1952-03-00 | 2, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at 2 Fyfe Lane, Baildon | 15a |
|
||||
Death | 1952-03-03 | 2, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Death of William Procter Addyman | 16a 15a |
Age: 81 |
||||
Probate | 1952-05-01 | London, England | Probate Granted for William Procter Addyman's Estate to Frederic Henry Richardson & George Ronald Walker (Solicitors) | 15a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Thomas Palliser | between 1848-04-00 and 1848-06-00 | 1928-03-17 | |
Mother | Procter, Mary | between 1849-07-00 and 1849-09-00 | 1942-12-16 | |
Sister | Addyman, Ellen | between 1868-01-00 and 1868-03-00 | ||
Brother | Addyman, Christopher | 1869-12-00 | about 1869-12-28 | |
Addyman, William Procter | between 1871-01-00 and 1871-03-00 | 1952-03-03 | ||
Sister | Addyman, Emily | between 1873-04-01 and 1873-04-13 | ||
Sister | Addyman, Isabel | between 1875-07-00 and 1875-07-25 | ||
Sister | Addyman, Mary Jane | between 1876-10-00 and 1876-12-08 | 1893-01-07 | |
Brother | Addyman, Thomas | between 1876-10-00 and 1876-12-08 | between 1884-04-00 and 1884-06-00 | |
Brother | Addyman, Fred | between 1878-04-00 and 1878-06-16 | between 1882-04-00 and 1882-06-00 | |
Brother | Addyman, Joe | between 1881-01-00 and 1881-03-00 | 1939-05-15 | |
Sister | Addyman, Annie | between 1883-01-00 and 1883-03-00 | ||
Sister | Addyman, Louisa | between 1884-04-00 and 1884-06-00 | ||
Sister | Addyman, Beatrice Hannah | between 1889-10-00 and 1889-12-00 |
Families
Family of Addyman, William Procter and Hardisty, Jane Margaret |
||||||||||||||||
Married | Wife | Hardisty, Jane Margaret ( * about 1873 + between 1951-01-00 and 1951-03-00 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Norris Jeffery | 1897-10-13 | between 1972-10-00 and 1972-12-00 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 1 born alive; 1 still living | 12c |
Family Map
Family MapPedigree
Ancestors
Source References
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4274 Folio: 43 Page: 2
-
- Date: 1871-04-02
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1871
- Page: Birth Index: 1871, Q1 ADCOCK, Harry - AIRRY, Leab
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: N/A for census event
-
- Date: 1881-04-03
- Page: Piece: RG11/4316 Folio: 48 Page: 9
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3509 Folio: 43 Page: 6
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1894
- Page: Marriage Index: 1894, Q4 ADAMS, John - AKERMAN, Walter
-
- Date: 1894
- Page: Marriage Index: 1894, Q4 SMITH, James - SMITH, Mary
-
- Date: 1896
- Page: Marriage Index: 1896, Q4 ADAMS, Flora - AINSLIE, William Allan
-
- Date: 1896
- Page: Marriage Index: 1896, Q4 HARBOUR, William - HARDY, William
-
-
Church of England: St. John the Evangelist, Baildon: Parish Registers
-
- Date: 1894-10-27
- Page: Marriage of Emily Addyman & Jesse Smith (1894-10-27)
-
- Date: 1896-11-28
- Page: Marriage of William Procter Addyman & Jane Margaret Hardisty (1896-11-28)
-
- Date: 1897-11-00
- Page: Baptism of Norris Jeffrey Addyman (1897-11-00)
-
-
UK, Civil Divorce Records, 1858-1911
-
- Date: 1902-01-29
- Page: UK Civil Divorce Records, Number 2542
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4067 Folio: 56 Page: 34
-
-
UK Government: Passenger Lists Leaving UK 1890-1960
-
- Date: 1902-03-06
- Page: Passenger List of Ionian on 6th March 1902
-
-
Department of Employment and Immigration: Canadian Passenger Lists, 1865-1935
-
- Date: 1902-03-15
- Page: Passenger List of Ionian on 15th March 1902
-
-
UK Incoming Passenger Lists, 1878-1960
-
- Date: 1904-09-00
- Page: Passenger List of Ionian in September 1904
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN26031 RG78PN1506 RD491 SD5 ED3 SN226
-
- Date: 1911-04-02
- Page: RG14PN26036 RG78PN1506 RD491 SD5 ED8 SN42
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1917-07-00
- Page: 1918 - Baildon (Shipley), East Ward, Division 2
-
- Date: 1919-01-15
- Page: 1919 Spring - Baildon (Shipley), East Ward, Division 2
-
- Date: 1919-07-15
- Page: 1919 Autumn - Baildon (Shipley), East Ward, Division 2
-
- Date: 1920-01-15
- Page: 1920 Spring - Baildon (Shipley), East Ward, 189
-
- Date: 1920-07-15
- Page: 1920 Autumn - Baildon (Shipley), East Ward, 197
-
- Date: 1921-01-15
- Page: 1921 Spring - Baildon (Shipley), East Ward, 198
-
- Date: 1921-07-15
- Page: 1921 Autumn - Baildon (Shipley), East Ward, 200
-
- Date: 1922-01-15
- Page: 1922 Spring - Baildon (Shipley), East Ward, 198
-
- Date: 1922-07-15
- Page: 1922 Autumn - Baildon (Shipley), East Ward, 168
-
- Date: 1923-01-15
- Page: 1923 Spring - Baildon (Shipley), East Ward, 179
-
- Date: 1923-07-15
- Page: 1923 Autumn - Baildon (Shipley), East Ward, 179
-
- Date: 1924-01-15
- Page: 1924 Spring - Baildon (Shipley), East Ward, 188
-
- Date: 1924-07-15
- Page: 1924 Autumn - Baildon (Shipley), East Ward, 188
-
- Date: 1925-07-15
- Page: 1925 Spring - Baildon (Shipley), East Ward, 188
-
- Date: 1925-07-15
- Page: 1925 Autumn - Baildon (Shipley), East Ward, 197
-
- Date: 1926-01-15
- Page: 1926 Spring - Baildon (Shipley), East Ward, 205
-
- Date: 1926-07-15
- Page: 1926 Autumn - Baildon (Shipley), East Ward, 205
-
- Date: 1927-06-01
- Page: West Yorkshire Electoral Registers, 1928 - Baildon (Shipley), East Ward, 203
-
- Date: 1928-06-01
- Page: 1929 - Baildon (Shipley), East Ward, 205
-
- Date: 1928-12-01
- Page: 1930 - Baildon (Shipley), East Ward, 266
-
- Date: 1930-06-01
- Page: 1931 - Baildon (Shipley), East Ward, 278
-
- Date: 1931-06-01
- Page: 1932 - Baildon (Shipley), East Ward, 278
-
- Date: 1932-06-01
- Page: 1933 - Baildon (Shipley), East Ward, 223
-
- Date: 1932-06-01
- Page: 1933 - Baildon (Shipley), East Ward, 226
-
- Date: 1933-06-01
- Page: 1934 - Baildon (Shipley), East Ward, 221
-
- Date: 1934-06-01
- Page: 1935 - Baildon (Shipley), East Ward, 206
-
- Date: 1935-06-01
- Page: 1936 - Baildon (Shipley), East Ward, 215
-
- Date: 1936-06-01
- Page: 1937 - Baildon (Shipley), East Ward, 208
-
- Date: 1938-06-01
- Page: 1939 - Baildon (Shipley), East Ward, 210
-
- Date: 1939-06-01
- Page: 1940 - Baildon (Shipley), East Ward, 263
-
- Date: 1945-06-30
- Page: 1945 October - Baildon (Shipley), East Ward, 231
-
- Date: 1946-06-30
- Page: 1946 - Baildon (Shipley), East Ward, 266
-
- Date: 1947-06-30
- Page: 1947 - Baildon (Shipley), East Ward, 283
-
- Date: 1948-06-30
- Page: 1948 - Baildon (Shipley), East Ward, 272
-
- Date: 1949-11-20
- Page: 1949 November - Baildon (Shipley), East Ward, 274
-
- Date: 1950-11-20
- Page: 1950 - Baildon (Shipley), East Ward, 273
-
- Date: 1951-11-20
- Page: 1951 - Baildon (Shipley), East Ward, 278
-
-
Church of England: St. Mary, Burley-in-Wharfedale: Parish Registers
-
- Date: 1931-04-04
- Page: Marriage of Norris Jeffrey Addyman & Doris Woodrup (1931-04-04)
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1952-05-01
- Page: Probate Index: William Proctor Addyman (1952-05-01)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1952
- Page: Death Index: 1952, Q1 ADDIS, Margaret R - AIMERS, Arthur K
-