Addyman, Hilda
| Birth Name | Addyman, Hilda 1a 2a |
| Gender | female |
| Age at Death | between 51 years, 1 month, 29 days and 51 years, 4 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1907-07-00 and 1907-09-00 | York, Yorkshire, England | Birth of Hilda Addyman | 2a 1a |
|
|
||||
| Census | 1911-04-02 | 1911 Census Entry | 1b | |
|
|
||||
| Residence | 1911-04-02 | 59, Drake Street, York, Yorkshire, England | Resides at 59 Drake Street, York | 1a |
|
|
||||
| Residence | 1958-11-00 | 5, Scarcroft Hill, York, Yorkshire, England | Resides at 5 Scarcroft Hill, York | 3a |
|
|
||||
| Death | 1958-11-30 | St. Mary’s Hospital, York, Yorkshire, England | Death of Hilda Addyman | 4a |
|
Age: 51 |
||||
| Probate | 1959-01-09 | York, Yorkshire, England | Administration Granted for Hilda Addyman's Estate to Reginald Leo Addyman | 3a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, Arthur Joseph | between 1878-01-00 and 1878-03-00 | 1939-01-04 | |
| Mother | White, Clara | about 1879 | 1949-04-11 | |
| Brother | Addyman, Leonard Wilfred | between 1900-10-00 and 1900-12-00 | between 1907-01-00 and 1907-03-00 | |
| Sister | Addyman, Kathleen Mary | 1902-04-02 | 1976-09-28 | |
| Sister | Addyman, Winifred Veronica | between 1904-01-00 and 1904-03-00 | 1961-04-21 | |
| Brother | Addyman, Reginald Leo | 1906-04-18 | between 1977-07-00 and 1977-09-00 | |
| Addyman, Hilda | between 1907-07-00 and 1907-09-00 | 1958-11-30 | ||
| Sister | Addyman, Nora A | between 1911-10-00 and 1911-12-00 | ||
| Sister | Addyman, Louisa Monica | 1914-02-21 | 1996-11-24 |
Family Map
Family MapPedigree
Ancestors
Source References
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN28436 RG78PN1627 RD517 SD3 ED12 SN226
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1907
- Page: Birth Index: 1907, Q3 ADAMS, William James - AINSCOB, Thomas
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1959-01-09
- Page: Probate Index: Hilda Addyman (1959-01-09)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1958
- Page: Death Index: 1958, Q4 ADAMS, Rupert B - ADLAM, Albert
-