Addyman, [Living]
| Birth Name | Addyman, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, Edward William | between 1907-07-00 and 1907-09-00 | between 1962-01-00 and 1962-03-00 | |
| Mother | Reveley, Dora E | |||
| Sister | Addyman, [Living] | |||
| Sister | Addyman, Irene May | 1935-08-20 | between 1979-07-00 and 1979-09-00 | |
| Addyman, [Living] | ||||
| Stepfather | King, Charles S | |||
| Mother | Reveley, Dora E | |||
Families
Family of Suter, [Living] and Addyman, [Living] |
||||||||
| Married | Husband | Suter, [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Suter, [Living] |