Addyman, Walter
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1902-09-17 | Darley, Menwith With Darley, Yorkshire, England | Birth of Walter Addyman | 2a 1a 3a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 1b | |
|
||||
Residence | 1911-04-02 | Low Lane, Darley, Menwith With Darley, Yorkshire, England | Resides at Low Lane, Darley | 1a |
|
||||
Occupation | 1911-04-02 | School | 1a | |
|
||||
Residence | 1980-01-00 | 1, Rutland Street, Filey, Yorkshire, England | Resides at 1 Rutland Street, Filey | 4a |
|
||||
Death | 1980-01-10 | Scarborough, Yorkshire, England | Death of Walter Addyman | 3a 4a |
|
||||
Probate | 1980-03-25 | Leeds, Yorkshire, England | Probate Granted for Walter Addyman's Estate | 4a |
Amount: £12243 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Arthur Maxwell | between 1876-01-00 and 1876-03-00 | about 1937-10-22 | |
Mother | Broadley, Margaret Emma | between 1879-01-00 and 1879-03-00 | 1919-07-21 | |
Addyman, Walter | 1902-09-17 | 1980-01-10 | ||
Brother | Addyman, Ernest Gowland | 1903-10-17 | 1998-09-30 | |
Brother | Addyman, Arthur Randolph | between 1906-01-00 and 1906-03-00 | 1941-02-20 | |
Brother | Addyman, John Stanley | 1909-11-28 | between 1976-07-00 and 1976-09-00 | |
Brother | Addyman, Harold | 1911-09-28 | 1986-08-00 | |
Sister | Addyman, [Living] | |||
Sister | Addyman, [Living] | |||
Brother | Addyman, James | 1918-03-09 | 2003-07-15 | |
Father | Addyman, Arthur Maxwell | between 1876-01-00 and 1876-03-00 | about 1937-10-22 | |
Stepmother | Riley, Margaret Gertrude | about 1881 | about 1959-06-25 | |
Half-sister | Addyman, [Living] |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN25833 RG78PN1491 RD486 SD3 ED2 SN16
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1902
- Page: Birth Index: 1902, Q4 ADAMS, Norman Wilfrid - AICKIN, Winifred Eileen
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1980
- Page: Death Index: 1980, Q1 ADAMS, William Harry - ADEY, Caroline Beatrice
-
-
UK Government: Wills and Probate 1858 - 1996
-
- Date: 1980-03-25
- Page: Probate Index: Walter Addyman (1980-03-25)
-