Addyman, Doris Mary
| Birth Name | Addyman, Doris Mary 1a 2a 3a | 
| Married Name | Haw, Doris Mary 4a 4b 5a | 
| Gender | female | 
| Age at Death | between 80 years, 3 months, 5 days and 80 years, 6 months, 5 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1899-06-26 | Walmgate, York, Yorkshire, England | Birth of Doris Mary Addyman | 1a 3a 6a 7a | 
|  | ||||
| Census | 1901-03-31 | 1901 Census Entry | 2b | |
|  | ||||
| Residence | 1901-03-31 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street | 2a | 
|  | ||||
| Census | 1911-04-02 | 1911 Census Entry | 1b | |
|  | ||||
| Residence | 1911-04-02 | 9, Apollo Street, York, Yorkshire, England | Resides at 9 Apollo Street, York | 1a | 
|  | ||||
| Occupation | 1911-04-02 | York, Yorkshire, England | School | 1a | 
|  | ||||
| Marriage (Bride) | between 1921-04-00 and 1921-06-00 | York Register Office or Registrar Attended, York, Yorkshire, England | Marriage of Doris Addyman & Peter Haw | 4a 4b 5a | 
|  | ||||
| Death | between 1979-10-00 and 1979-12-00 | York, Yorkshire, England | Death of Doris Mary Haw | 6a | 
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Addyman, Walter William | between 1875-10-00 and 1875-12-00 | 1940-08-16 | |
| Mother | Kington, Ellen Louisa | about 1876 | between 1944-04-00 and 1944-06-00 | |
| Sister | Kington, Alice Louisa | between 1896-07-00 and 1896-09-00 | ||
| Brother | Addyman, Albert Walter | 1897-09-09 | 1966-01-21 | |
| Addyman, Doris Mary | 1899-06-26 | between 1979-10-00 and 1979-12-00 | ||
| Sister | Addyman, Edith Annie | between 1901-04-00 and 1901-06-00 | ||
| Sister | Addyman, Ileen Agnes | between 1903-07-00 and 1903-09-00 | ||
| Brother | Addyman, Ronald Joseph | 1904-11-01 | between 1972-01-00 and 1972-03-00 | |
| Brother | Addyman, Sidney | between 1909-07-00 and 1909-09-00 | 1958-02-04 | |
| Sister | Addyman, Elsie W | between 1911-07-00 and 1911-09-00 | 
Families
| Family of Haw, Peter and Addyman, Doris Mary | ||||||||||||||||
| Married | Husband | Haw, Peter ( * + ... ) | ||||||||||||||
| 
 | ||||||||||||||||
Family Map
Family MapPedigree
Ancestors
Source References
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 1911-04-02
- Page: RG14PN28386 RG78PN1626 RD517 SD2 ED3 SN224
 
- 
								- Date: 1911-04-02
- Page: N/A for census event
 
 
- 
								
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 1901-03-31
- Page: Piece: RG13/4447 Folio:123 Page: 20
 
- 
								- Date: 1901-03-31
- Page: N/A for census event
 
 
- 
								
- 
						
						UK Government: UK GRO Births Index
						
						- 
								- Date: 1899
- Page: Birth Index: 1899, Q3 ADAMS, Lily Walford - AGAR, Anthony William
 
 
- 
								
- 
						
						UK Government: UK GRO Marriages Index
						
						- 
								- Date: 1921
- Page: Marriage Index: 1921, Q2 ADAMSON, Catherine H - ADSHEAD, Mabel
 
- 
								- Date: 1921
- Page: Marriage Index: 1921, Q2 HATCLIFFE, Ivy E - HAWES, Eliza J
 
 
- 
								
- 
						
						UK Government: Yorkshire Marriages Index
						
						- 
								- Date: 1921
- Page: Marriage of Doris Addyman & Peter Haw
 
 
- 
								
- 
						
						UK Government: UK GRO Deaths Index
						
						- 
								- Date: 1979
- Page: Death Index: 1979, Q4 HATTER, Edward John - HAWKE, Jessie
 
 
- 
								
- 
						
						UK Government: Yorkshire Births Index
						
						- 
								- Date: 1899
- Page: Birth of Doris M Addyman (1899)
 
 
-