Addyman, Albert Walter
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1897-09-09 | Walmgate, York, Yorkshire, England | Birth of Albert Walter Addyman | 1a 3a 4a 5a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 2b | |
|
||||
Residence | 1901-03-31 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street | 2a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 1b | |
|
||||
Residence | 1911-04-02 | 9, Apollo Street, York, Yorkshire, England | Resides at 9 Apollo Street, York | 1a |
|
||||
Occupation | 1911-04-02 | York, Yorkshire, England | School | 1a |
|
||||
Religion | 1918 | Roman Catholic | 5a | |
|
||||
Occupation | 1918 | Instrument Maker | 5a | |
|
||||
Military Service | between 1918-06-19 and 1919-12-18 | 199427, Wireless Mech RAF | 5a | |
|
||||
Military Service | 1919-12-18 | Transfer to RAF Reserve | 5a | |
|
||||
Marriage (Groom) | between 1920-01-00 and 1920-03-00 | York Register Office or Registrar Attended, York, Yorkshire, England | Marriage of Albert Walter Addyman & Maud G Ralph | 6a 6b 7a |
|
||||
Residence | 1925-02-00 | 65, Lysons Avenue, Bristol Road, Gloucester, Gloucestershire, England | Resides at 65 Lysons Avenue, Bristol Road, Gloucester | 8a 9a |
|
||||
Occupation | 1925-02-12 | Mechanic | 8a 9a | |
|
||||
Emigration | 1925-02-12 | London, England | Departs from London, England bound for Sydney, Australia aboard Borda | 8a 9a |
|
||||
Event | 1925-03-00 | Fremantle, Western Australia, Australia | Arrives at Fremantle, Australia en route to Sydney, Australia from London, England aboard Borda | 10a |
|
||||
Residence | 1925 | Watkin Avenue, Marrickville, Sydney, New South Wales, Australia | Resides at c/o Mr Ralph, Watkin Avenue, Marrickville, Sydney | 10a |
|
||||
Residence | 1930 | 93, Dumbleton Road, Penshurst, Sydney, New South Wales, Australia | Resides at 93 Dumbleton Road, Penshurst | 11a |
|
||||
Occupation | 1930 | Instrument Maker | 11a | |
|
||||
Residence | 1931 | 93, Dumbleton Road, Penshurst, Sydney, New South Wales, Australia | Resides at 93 Dumbleton Road, Penshurst | 11b |
|
||||
Occupation | 1931 | Instrument Maker | 11b | |
|
||||
Residence | 1933 | 93, Dumbleton Road, Penshurst, Sydney, New South Wales, Australia | Resides at 93 Dumbleton Road, Penshurst | 11c |
|
||||
Occupation | 1933 | Instrument Maker | 11c | |
|
||||
Residence | 1934 | 42, Penshurst Road, Penshurst, Sydney, New South Wales, Australia | Resides at 42 Penshurst Road, Penshurst | 11d |
|
||||
Residence | 1934 | 1, Croydon Road, Hurstville, Sydney, New South Wales, Australia | Resides at 1 Croydon Road, Hurstville | 11e |
|
||||
Occupation | 1934 | No Occupation/Nil | 11e 11d | |
|
||||
Residence | 1935 | 1, Croydon Road, Hurstville, Sydney, New South Wales, Australia | Resides at 1 Croydon Road, Hurstville | 11f |
|
||||
Occupation | 1935 | No Occupation | 11f | |
|
||||
Residence | 1937 | 114, Botany Street, Carlton, Sydney, New South Wales, Australia | Resides at 114 Botany Street, Carlton | 11g |
|
||||
Occupation | 1937 | No Occupation | 11g | |
|
||||
Residence | 1943 | 11, Croydon Avenue, Croydon, Sydney, New South Wales, Australia | Resides at 11 Croydon Avenue, Croydon | 11h |
|
||||
Occupation | 1943 | Instrument Maker | 11h | |
|
||||
Residence | 1949 | 24, Nelson Street, Penshurst, Sydney, New South Wales, Australia | Resides at 24 Nelson Street, Penshurst | 11i |
|
||||
Occupation | 1949 | Machinist | 11i | |
|
||||
Residence | 1954 | 24, Nelson Street, Penshurst, Sydney, New South Wales, Australia | Resides at 24 Nelson Street, Penshurst | 11j |
|
||||
Occupation | 1954 | Machinist | 11j | |
|
||||
Residence | 1958 | Lot 10, Peninsular Road, Grays Point, Sydney, New South Wales, Australia | Resides at Lot 10, off Peninsular Road, Grays Point | 11k |
|
||||
Occupation | 1958 | Turner | 11k | |
|
||||
Residence | 1963 | 19, Peninsular Road, Grays Point, Sydney, New South Wales, Australia | Resides at 19 Peninsular Road, Grays Point | 11l |
|
||||
Occupation | 1963 | Turner | 11l | |
|
||||
Death | 1966-01-21 | Grays Point, Sydney, New South Wales, Australia | Death of Albert Walter Addyman | 12a 13a |
Age: 68 |
||||
Burial | about 1966-01-22 | Woronora Cemetery, Linden Street, Sutherland, Sydney, New South Wales, Australia | Burial of Albert Walter Addyman | 12a 13a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Walter William | between 1875-10-00 and 1875-12-00 | 1940-08-16 | |
Mother | Kington, Ellen Louisa | about 1876 | between 1944-04-00 and 1944-06-00 | |
Sister | Kington, Alice Louisa | between 1896-07-00 and 1896-09-00 | ||
Addyman, Albert Walter | 1897-09-09 | 1966-01-21 | ||
Sister | Addyman, Doris Mary | 1899-06-26 | between 1979-10-00 and 1979-12-00 | |
Sister | Addyman, Edith Annie | between 1901-04-00 and 1901-06-00 | ||
Sister | Addyman, Ileen Agnes | between 1903-07-00 and 1903-09-00 | ||
Brother | Addyman, Ronald Joseph | 1904-11-01 | between 1972-01-00 and 1972-03-00 | |
Brother | Addyman, Sidney | between 1909-07-00 and 1909-09-00 | 1958-02-04 | |
Sister | Addyman, Elsie W | between 1911-07-00 and 1911-09-00 |
Families
Family of Addyman, Albert Walter and Ralph, Maud Gertrude |
||||||||||||||||
Married | Wife | Ralph, Maud Gertrude ( * about 1891 + 1957-10-27 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] | ||
Addyman, [Living] |
Family Map
Family MapPedigree
Ancestors
Source References
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN28386 RG78PN1626 RD517 SD2 ED3 SN224
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/4447 Folio:123 Page: 20
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1897
- Page: Birth Index: 1897, Q4 ADAMS, William John - AINSLEY, Robert
-
-
UK Government: Yorkshire Births Index
-
- Date: 1897
- Page: Birth of Albert W Addyman (1897)
-
-
British Royal Air Force, Airmen's service records 1912-1939
-
- Date: between 1918-06-19 and 1919-12-18
- Page: Addyman, Albert Walter
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1920
- Page: Marriage Index: 1920, Q1 ADAMS, Mercy - ADLARD, George H
-
- Date: 1920
- Page: Marriage Index: 1920, Q1 RAINE, Celia - RAMSEY, Walter S
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1920
- Page: Marriage of Albert W Addyman & Maud G Ralph
-
-
UK Government: Passenger Lists Leaving UK 1890-1960
-
- Date: 1925-02-12
- Page: Passenger List of Borda on 12th February 1925
-
-
UK, Outward Passenger Lists, 1890-1960
-
- Date: 1925-02-12
- Page: Passenger List of Borda on 12th February 1925
-
-
Fremantle, Western Australia, Passenger Lists, 1897-1963
-
- Date: 1925-03-00
- Page: Passenger List of Borda in March 1925
-
-
Australian Electoral Commission: Australian Electoral Rolls, 1903-1980
-
- Date: 1930-04-14
- Page: 1930 - New South Wales; Division: Barton; District: Hurstville, #26
-
- Date: 1931-11-28
- Page: 1931 - New South Wales; Division: Barton; District: Hurstville, #23
-
- Date: 1933-02-18
- Page: 1933 - New South Wales; Division: Barton; District: Hurstville, #28
-
- Date: 1934
- Page: 1934 - New South Wales; Division: Barton; District: George's River; Subdivision: Peakhurst, #19
-
- Date: 1934-08-16
- Page: 1934 - New South Wales; Division: Barton; District: Hurstville, #7045 (Supplemental)
-
- Date: 1935-02-16
- Page: 1935 - New South Wales; Division: Barton; District: Hurstville, #26
-
- Date: 1937-08-16
- Page: 1937 - New South Wales; Division: Barton; District: Hurstville, #20
-
- Date: 1943-05-12
- Page: 1943 - New South Wales; Division: Parkes; District: Croydon; Subdivision: Croydon Park, #29
-
- Date: 1949-05-23
- Page: 1949 - New South Wales; Division: Banks; District: George's River; Subdivision: Peakhurst, #51
-
- Date: 1954-01-08
- Page: 1954 - New South Wales; Division: Banks; District: George's River; Subdivision: Mortdale, #24
-
- Date: 1958-03-21
- Page: 1958 - New South Wales; Division: Hughes; District: Bulli; Subdivision: Helensburgh, #20
-
- Date: 1963-03-25
- Page: 1963 - New South Wales; Division: Hughes; District: Bulli; Subdivision: Helensburgh, #31
-
-
Australia Cemetery Index, 1808-2007
-
- Date: about 1966-01-22
- Page: Cemetery Index: Addyman, Albert Walter (Died: 1966-01-22)
-
-
Australian Cemeteries Index
-
- Date: 1966-01-21
- Page: Cemetery Index: Addyman, Albert Walter (Died: 1966-01-21)
-