Kington, Alice Louisa
Birth Name | Kington, Alice Louisa 1a |
Also Known As | Addyman, Alice Louisa 2a 3a |
Married Name | Forrester, Alice L 4a 5a 5b |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1896-07-00 and 1896-09-00 | York, Yorkshire, England | Birth of Alice Louisa Kington | 3a 1a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 2b | |
|
||||
Residence (Unknown) | 1901-03-31 | 45, Elmwood Street, York, Yorkshire, England | Resides at 45 Elmwood Street | 2a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 3b | |
|
||||
Residence | 1911-04-02 | 9, Apollo Street, York, Yorkshire, England | Resides at 9 Apollo Street, York | 3a |
|
||||
Occupation | 1911-04-02 | York, Yorkshire, England | General Servant (Day) | 3a |
|
||||
Marriage (Bride) | between 1923-07-00 and 1923-09-00 | York Register Office or Registrar Attended, York, Yorkshire, England | Marriage of Alice L Addyman & Martin Forrester | 4a 5a 5b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Walter William | between 1875-10-00 and 1875-12-00 | 1940-08-16 | |
Mother | Kington, Ellen Louisa | about 1876 | between 1944-04-00 and 1944-06-00 | |
Kington, Alice Louisa | between 1896-07-00 and 1896-09-00 | |||
Brother | Addyman, Albert Walter | 1897-09-09 | 1966-01-21 | |
Sister | Addyman, Doris Mary | 1899-06-26 | between 1979-10-00 and 1979-12-00 | |
Sister | Addyman, Edith Annie | between 1901-04-00 and 1901-06-00 | ||
Sister | Addyman, Ileen Agnes | between 1903-07-00 and 1903-09-00 | ||
Brother | Addyman, Ronald Joseph | 1904-11-01 | between 1972-01-00 and 1972-03-00 | |
Brother | Addyman, Sidney | between 1909-07-00 and 1909-09-00 | 1958-02-04 | |
Sister | Addyman, Elsie W | between 1911-07-00 and 1911-09-00 |
Families
Family of Forrester, Martin and Kington, Alice Louisa |
||||||||||||||||
Married | Husband | Forrester, Martin ( * + ... ) | ||||||||||||||
|
Family Map
Family MapPedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1896
- Page: Birth Index: 1896, Q3 KING, Mary - KIRBY, John
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/4447 Folio:123 Page: 20
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN28386 RG78PN1626 RD517 SD2 ED3 SN224
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1923
- Page: Marriage of Alice L Addyman & Martin Forrester
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1923
- Page: Marriage Index: 1923, Q3 ADAMSON, Charles H - ADKINS, Leonard J
-
- Date: 1923
- Page: Marriage Index: 1923, Q3 FORINTON, George L - FORSTER, Robert B
-