Addyman, [Living]
| Birth Name | Addyman, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Addyman, Noel | 1916-12-06 | 1978-02-25 | |
| Mother | Fludder, Eleanor Joyce | 1918-07-22 | 1998-05-30 | |
| Addyman, [Living] | ||||
| Sister | Addyman, [Living] | 
Families
Family of Addyman, [Living] and Clark, [Living] | 
					||||||||||||||||||||
| Married | Wife | Clark, [Living] ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Addyman, [Living] | ||
| Addyman, [Living] | ||
| Addyman, [Living] | ||
| Addyman, [Living] | ||
| Ratcliffe, [Living] |